m
16
k/s
0.12
h %
.077
a/s
0.42
b/s
0.02
sa/s
0.13
d/s
0.75
Player Stats
  Overall Conference
Matches 16 13
Sets 52 43
Kills 6 3
Kills per set 0.12 0.07
Errors 4 3
Total Attacks 26 20
Total Attacks per set 0.50 0.47
Hitting Percentage .077 .000
Assists 22 18
Assists per set 0.42 0.42
Service Total Attempts 5 5
Service Aces 7 3
Service Errors 12 11
Service Aces per set 0.13 0.07
Receptions 13 13
Reception Errors 5 5
Digs 39 34
Digs per set 0.75 0.79
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 1 1
Ball Handling Errors 0 0
Points 13.5 6.5
Points per set 0.3 0.2
Matches started 16 13
Recent Results
Date Opponent Result
Oct 1 vs. Queensborough Community College L, 3-0
Oct 1 at Kingsborough Community College L, 3-0
Oct 4 Ulster County Community College L, 3-0
Oct 11 at Westchester Community College L, 3-0
Oct 15 Nassau Community College W, 3-1
Oct 15 Hostos Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 Dutchess Community College L, 3-0 1 3 2 1 4 .250 2 3.5
Sep 13 Westchester Community College L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 15 Orange County Community College L, 3-2 1 5 0 1 3 -.333 3 0.0
Sep 20 at Dutchess Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 at Ulster County Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 0 0 2 .000 1 0.0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 0 1 2 -.500 3 1.0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 0 0 - 3 0.0
Sep 25 Bronx Community College W, 3-0 1 3 3 1 4 .500 1 7.0
Sep 27 at Orange County Community College L, 3-1 1 2 0 0 1 .000 0 0.0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 0 0 0 - 2 0.0
Oct 1 at Kingsborough Community College L, 3-0 1 3 0 0 2 .000 1 0.0
Oct 4 Ulster County Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 11 at Westchester Community College L, 3-0 1 3 1 0 3 .333 3 2.0
Oct 15 Nassau Community College W, 3-1 1 4 0 0 2 .000 3 0.0
Oct 15 Hostos Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Dutchess Community College L, 3-0 1 3 0 0 1 1 1 0
Sep 13 Westchester Community College L, 3-1 1 4 2 0 0 0 0 0
Sep 15 Orange County Community College L, 3-2 1 5 0 0 0 0 0 0
Sep 20 at Dutchess Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 0 0 0 0 0 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 0 0 0 0 0
Sep 25 Bronx Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Orange County Community College L, 3-1 1 2 1 0 0 0 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Westchester Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 15 Nassau Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 15 Hostos Community College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 Dutchess Community College L, 3-0 1 3 0 1 2 0 0
Sep 13 Westchester Community College L, 3-1 1 4 0 0 2 0 0
Sep 15 Orange County Community College L, 3-2 1 5 0 0 3 0 0
Sep 20 at Dutchess Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 5 0 0 13 5
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 0 1 0 0 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 0 0 0 0
Sep 25 Bronx Community College W, 3-0 1 3 0 4 0 0 0
Sep 27 at Orange County Community College L, 3-1 1 2 0 0 0 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 0 0 1 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 0 0 2 0 0
Oct 11 at Westchester Community College L, 3-0 1 3 0 1 0 0 0
Oct 15 Nassau Community College W, 3-1 1 4 0 0 2 0 0
Oct 15 Hostos Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 52 6 0.12 4 26 0.50 .077 22 0.42 13.5 0.3
Conference 13 43 3 0.07 3 20 0.47 .000 18 0.42 6.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 5 0.17 3 16 0.55 .125 12 0.41 10.5 0.4
Away 7 20 1 0.05 1 10 0.50 .000 8 0.40 3.0 0.1
Neutral 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
                         
Wins 2 7 3 0.43 1 6 0.86 .333 4 0.57 7.0 1.0
Losses 14 45 3 0.07 3 20 0.44 .000 18 0.40 6.5 0.1
                         
September 10 33 5 0.15 4 18 0.55 .056 13 0.39 11.5 0.3
October 6 19 1 0.05 0 8 0.42 .125 9 0.47 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 16 52 39 0.75 0 1 1 0.02
Conference 13 43 34 0.79 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 29 15 0.52 0 1 1 0.03
Away 7 20 23 1.15 0 0 0 0.00
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 2 7 7 1.00 0 0 0 0.00
Losses 14 45 32 0.71 0 1 1 0.02
                 
September 10 33 17 0.52 0 1 1 0.03
October 6 19 22 1.16 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 52 5 7 0.13 12 13 5
Conference 13 43 5 3 0.07 11 13 5
Exhibition - - - - - - - -
                 
Home 8 29 0 5 0.17 11 0 0
Away 7 20 5 2 0.10 0 13 5
Neutral 1 3 0 0 0.00 1 0 0
                 
Wins 2 7 0 4 0.57 2 0 0
Losses 14 45 5 3 0.07 10 13 5
                 
September 10 33 5 6 0.18 7 13 5
October 6 19 0 1 0.05 5 0 0