Official Volleyball Box Score
Rockland Community C at Borough of Manhattan
9/24/2022 at 12:00 PM
@ New York, New York
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 23 | -.130 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 3 | 9 | 28 | -.214 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 9 | 5 | 26 | .154 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gabrielle Faulcon * | 3 | 0 | 3 | 17 | -.176 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Aliviah Dean * | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Janelle Lopez * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Katherine Taveras Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jamie Mulholland * | 3 | 0 | 6 | 9 | -.667 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aliya Deen * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rosa Sicha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cristal Pichardo * | 3 | 1 | 1 | 12 | .000 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 18 | 73 | -.151 | 7 | 4 | 9 | 14 | 40 | 0 | 0 | 0 | 1 | 11.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amy Criollo * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jamielee Adomo * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emmanuella Aurel * | 3 | 5 | 2 | 18 | .167 | 3 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Josanne Lewis * | 3 | 15 | 6 | 30 | .300 | 1 | 8 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 24.0 |
| 06 | Garyana Altidor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sarah Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Albina Rugova | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xheni Doci * | 3 | 2 | 2 | 8 | .000 | 22 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Johana Boleaga Ramirez * | 2 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 92 | .130 | 27 | 14 | 11 | 4 | 48 | 1 | 0 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
