Official Volleyball Box Score

Bronx Community Coll at Rockland Community C

9/25/2022 at 1:15 PM
@ Suffern, NY (Levy Field House)
0-9, 0-5
0
-
3
Final 1 2 3 Score
Bronx Community College (0-9, 0-5) 10 4 7 0
Rockland Community College 25 25 25 3

Bronx Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rockland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bronx Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Arian Revells 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Zulema De La Cruz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nyla Harris 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jessica Diaz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alyssa Reyna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ross Castillo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Catherline McNeal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Adrianna Rodriguez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Dayanara Segura 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Danira Roman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Rockland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabrielle Faulcon * 3 3 0 4 .750 10 9 4 0 0 0 0 0 0 12.0
4 Aliviah Dean * 3 3 1 4 .500 0 5 2 0 0 0 0 0 0 8.0
5 Janelle Lopez * 3 0 0 0 .000 0 6 3 0 0 0 0 0 0 6.0
7 Jamie Mulholland 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emyliz Gonzalez 3 0 1 1 -1.000 0 11 1 0 1 0 0 0 0 11.0
9 Aliya Deen * 3 3 1 4 .500 1 4 0 0 0 0 0 0 0 7.0
10 Rosa Sicha 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
11 Mia Rivera * 3 4 1 5 .600 0 3 1 0 2 0 0 0 0 7.0
16 Cristal Pichardo * 3 6 0 7 .857 0 0 0 0 0 1 0 0 0 7.0
Totals 19 4 25 .600 11 40 12 0 3 1 0 0 0 60.0
Other Information
Arena: Levy Field House
Attendance: 0
Time:
* = Starter