Official Volleyball Box Score
Ulster County Commun at Rockland Community C
10/4/2022 at 7:00 PM
@ Rockland
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Mayer * | 3 | 17 | 3 | 25 | .560 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Hannah Ortman * | 3 | 0 | 1 | 8 | -.125 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Julia Barnett * | 3 | 10 | 2 | 27 | .296 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Alexandra Maher * | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Emma Gillis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Wilson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Esvetlana Mullins * | 3 | 0 | 0 | 1 | .000 | 27 | 7 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 78 | Gigi Koch | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 9 | 78 | .282 | 29 | 15 | 14 | 1 | 41 | 0 | 2 | 0 | 0 | 47.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Aliviah Dean * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 2 | 2 | 13.0 |
| 5 | Janelle Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jamie Mulholland * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Emyliz Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aliya Deen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rosa Sicha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Rivera * | 3 | 1 | 1 | 3 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cristal Pichardo * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| Totals | 15 | 7 | 40 | .200 | 15 | 4 | 10 | 0 | 28 | 8 | 0 | 4 | 6 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
