Official Volleyball Box Score
Westchester Communit at Rockland Community C
9/13/2022 at 7:00 PM
@ Rockland Community C
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 26 | -.308 |
| 2 | 6 | 11 | 30 | -.167 |
| 3 | 9 | 6 | 21 | .143 |
| 4 | 11 | 7 | 33 | .121 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelarosa Garofalo * | 4 | 3 | 7 | 19 | -.211 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Isabella Masucci * | 4 | 5 | 0 | 5 | 1.000 | 10 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mikaelyn Hannon * | 4 | 6 | 4 | 17 | .118 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 14.0 |
| 4 | Sara Ortiz | 4 | 2 | 2 | 9 | .000 | 1 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Stefanie Schmidt | 4 | 2 | 3 | 10 | -.100 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Naina Thomas | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sharon Chavez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Victoria Amaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ireana Olivio * | 4 | 5 | 7 | 26 | -.077 | 10 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gabriella Cresti Caetano * | 4 | 3 | 0 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Chidimma Chima * | 4 | 1 | 6 | 8 | -.625 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 22 | Shirley Pacheco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 28 | 30 | 111 | -.018 | 27 | 23 | 10 | 6 | 53 | 5 | 0 | 5 | 1 | 56.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 4 | 1 | 0 | 2 | .500 | 16 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Aliviah Dean * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Janelle Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Taveras Rodriguez * | 4 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jamie Mulholland * | 4 | 1 | 4 | 8 | -.375 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Aliya Deen * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cristal Pichardo * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 15 | 52 | .019 | 16 | 5 | 4 | 0 | 33 | 1 | 4 | 0 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
