Official Volleyball Box Score
Orange County Commun at Rockland Community C
9/15/2022 at 7:00 PM
@ RCC
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lili Ramirez * | 5 | 14 | 4 | 33 | .303 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | Nevaeh Ramirez * | 5 | 0 | 1 | 10 | -.100 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Emily Henderson * | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maggie Goodenough | 5 | 2 | 3 | 14 | -.071 | 1 | 3 | 1 | 4 | 39 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amber Carlton * | 5 | 4 | 6 | 28 | -.071 | 11 | 2 | 4 | 1 | 20 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Caroline Annesi * | 5 | 7 | 3 | 19 | .211 | 1 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Ashleigh Convery * | 5 | 4 | 7 | 27 | -.111 | 13 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 34 | 24 | 144 | .069 | 28 | 18 | 15 | 9 | 110 | 0 | 0 | 2 | 2 | 52.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 5 | 6 | 2 | 10 | .400 | 22 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 11.0 |
| 4 | Aliviah Dean * | 5 | 9 | 7 | 21 | .095 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 2 | 0 | 12.0 |
| 5 | Janelle Lopez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Taveras Rodriguez * | 5 | 11 | 3 | 20 | .400 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Jamie Mulholland * | 5 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 9 | Aliya Deen * | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rosa Sicha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cristal Pichardo * | 5 | 1 | 5 | 11 | -.364 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 28 | 22 | 74 | .081 | 26 | 13 | 11 | 0 | 21 | 2 | 0 | 5 | 6 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
