Official Volleyball Box Score
Rockland Community C at Orange County Commun
9/27/2022 at 7:00 PM
@ Orange County Commun
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 4 | 8 | 1 | 12 | .583 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Aliviah Dean * | 4 | 11 | 4 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Janelle Lopez | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jamie Mulholland * | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emyliz Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aliya Deen * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rosa Sicha | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mia Rivera * | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cristal Pichardo * | 4 | 6 | 4 | 12 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 28 | 13 | 59 | .254 | 26 | 10 | 11 | 0 | 16 | 0 | 0 | 1 | 0 | 38.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lili Ramirez * | 4 | 5 | 3 | 11 | .182 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Nevaeh Ramirez * | 4 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 5 | Emily Henderson * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maggie Goodenough | 4 | 1 | 1 | 8 | .000 | 4 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amber Carlton * | 4 | 10 | 7 | 32 | .094 | 7 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Caroline Annesi * | 4 | 5 | 9 | 30 | -.133 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Ashleigh Convery * | 4 | 7 | 4 | 21 | .143 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 36 | 31 | 127 | .039 | 19 | 21 | 8 | 7 | 49 | 2 | 0 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
