Official Volleyball Box Score
Hostos Community Col at Rockland Community C
10/15/2022 at 1:15 PM
@ Rockland Community C
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 12 | 1 | 15 | .733 |
| 3 | 12 | 7 | 26 | .192 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iyanna Charon | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camila Lebron * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 7.0 |
| 4 | Nicole Rosas * | 3 | 5 | 1 | 11 | .364 | 0 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Savannah Williams * | 3 | 12 | 5 | 22 | .318 | 2 | 2 | 0 | 2 | 31 | 2 | 1 | 0 | 0 | 16.5 |
| 7 | Nyla Rivera * | 3 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jasmine Garcia * | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 1 | 3 | 12 | 2 | 2 | 1 | 0 | 14.0 |
| 13 | Ashley Cabral * | 3 | 3 | 1 | 5 | .400 | 21 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Daniela Salazar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 70 | .271 | 23 | 11 | 4 | 9 | 76 | 7 | 8 | 3 | 0 | 53.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 3 | 5 | 5 | 27 | .000 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Aliviah Dean * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Janelle Lopez * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Taveras Rodriguez * | 3 | 0 | 0 | 1 | .000 | 17 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jamie Mulholland * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Aliya Deen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Rivera | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 68 | .044 | 17 | 10 | 3 | 0 | 29 | 5 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
