Official Volleyball Box Score
Nassau Community Col at Rockland Community C
10/15/2022 at 12:00 PM
@ RCC
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 5 | 3 | 22 | .091 |
| 4 | 5 | 2 | 20 | .150 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Samuels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebecca Kilby * | 4 | 2 | 2 | 10 | .000 | 18 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Coralie Forest | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Leblanc | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Marvin * | 4 | 1 | 2 | 7 | -.143 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Staria Speicher * | 4 | 4 | 7 | 25 | -.120 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Lauren Hawley * | 4 | 3 | 0 | 11 | .273 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Lauren Hackett * | 4 | 11 | 3 | 24 | .333 | 1 | 1 | 4 | 0 | 7 | 2 | 3 | 2 | 0 | 15.5 |
| 20 | Chloe Jean * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 86 | .081 | 20 | 5 | 15 | 0 | 82 | 3 | 4 | 4 | 0 | 31.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 4 | 26 | 7 | 47 | .404 | 1 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31.0 |
| 4 | Aliviah Dean | 4 | 9 | 7 | 25 | .080 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 11.0 |
| 5 | Janelle Lopez * | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katherine Taveras Rodriguez | 4 | 6 | 0 | 8 | .750 | 34 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 11.0 |
| 7 | Jamie Mulholland * | 4 | 9 | 4 | 13 | .385 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
| 8 | Emyliz Gonzalez * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliya Deen * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Rivera | 4 | 1 | 2 | 4 | -.250 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cristal Pichardo * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 20 | 111 | .306 | 39 | 16 | 21 | 0 | 25 | 4 | 0 | 5 | 3 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
