Official Volleyball Box Score
Monroe College - Bro at Rockland Community C
9/25/2022 at 12:00 PM
@ Suffern, NY
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emely Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Luisanni Rodriguez * | 4 | 4 | 1 | 4 | .750 | 31 | 6 | 1 | 1 | 10 | 2 | 0 | 0 | 2 | 12.0 |
| 04 | Jaylinne West * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8.0 |
| 05 | Lesly Almonte * | 4 | 7 | 5 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Shirley Garo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| 08 | Lisanel Rodriguez * | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Valery Nunez * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Yorlennis Nunez * | 4 | 0 | 3 | 8 | -.375 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 30 | 14 | 52 | .308 | 34 | 10 | 6 | 5 | 58 | 5 | 0 | 7 | 2 | 45.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 4 | 14 | 6 | 36 | .222 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Aliviah Dean * | 4 | 8 | 2 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Janelle Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Taveras Rodriguez * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jamie Mulholland * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aliya Deen * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rosa Sicha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Rivera | 4 | 1 | 0 | 5 | .200 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cristal Pichardo * | 1 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 71 | .127 | 21 | 3 | 11 | 0 | 16 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
