Official Volleyball Box Score
Rockland Community C at Westchester Communit
10/11/2022 at 7:00 PM
@ Westchester Communit
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 40 | .075 |
| 2 | 6 | 10 | 40 | -.100 |
| 3 | 13 | 5 | 38 | .211 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 3 | 1 | 1 | 8 | .000 | 12 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Aliviah Dean * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Janelle Lopez * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jamie Mulholland * | 3 | 2 | 6 | 13 | -.308 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Emyliz Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliya Deen * | 3 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rosa Sicha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Rivera * | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 11 | 53 | .132 | 15 | 8 | 6 | 0 | 23 | 4 | 0 | 0 | 0 | 30.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelarosa Garofalo * | 3 | 5 | 5 | 21 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Isabella Masucci | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mikaelyn Hannon * | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 8.0 |
| 4 | Sara Ortiz | 3 | 5 | 0 | 13 | .385 | 0 | 5 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Stefanie Schmidt * | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naina Thomas | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sharon Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Amaya | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ireana Olivio * | 3 | 3 | 3 | 14 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabriella Cresti Caetano * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Chidimma Chima * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shirley Pacheco | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 119 | .059 | 24 | 8 | 16 | 1 | 47 | 2 | 0 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
