m
16
k/s
1.70
h %
.098
a/s
0.02
b/s
0.44
sa/s
0.20
d/s
0.80
Player Stats
  Overall Conference
Matches 16 13
Sets 54 45
Kills 92 82
Kills per set 1.70 1.82
Errors 71 60
Total Attacks 214 184
Total Attacks per set 3.96 4.09
Hitting Percentage .098 .120
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 7 7
Service Aces 11 5
Service Errors 30 23
Service Aces per set 0.20 0.11
Receptions 11 11
Reception Errors 3 3
Digs 43 38
Digs per set 0.80 0.84
Block Solo 23 21
Block Assist 1 1
Block Total 24 22
Blocks per set 0.44 0.49
Block Errors 7 7
Ball Handling Errors 2 2
Points 126.5 108.5
Points per set 2.3 2.4
Matches started 15 12
Recent Results
Date Opponent Result
Oct 1 vs. Queensborough Community College L, 3-0
Oct 1 at Kingsborough Community College L, 3-0
Oct 4 Ulster County Community College L, 3-0
Oct 11 at Westchester Community College L, 3-0
Oct 15 Nassau Community College W, 3-1
Oct 15 Hostos Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 Dutchess Community College L, 3-0 1 3 3 7 15 -.267 0 4.0
Sep 13 Westchester Community College L, 3-1 1 4 5 5 15 .000 0 6.5
Sep 15 Orange County Community College L, 3-2 1 5 9 7 21 .095 0 12.0
Sep 20 at Dutchess Community College L, 3-0 1 3 3 6 2 -1.500 0 5.0
Sep 22 at Ulster County Community College L, 3-0 1 3 8 3 13 .385 0 10.0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 4 5 19 -.053 1 4.0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 8 3 11 .455 0 9.0
Sep 25 Monroe College - Bronx L, 3-1 1 4 8 2 10 .600 0 10.0
Sep 25 Bronx Community College W, 3-0 1 3 3 1 4 .500 0 8.0
Sep 27 at Orange County Community College L, 3-1 1 4 11 4 18 .389 0 11.0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 4 3 13 .077 0 5.0
Oct 1 at Kingsborough Community College L, 3-0 1 3 3 7 13 -.308 0 5.0
Oct 4 Ulster County Community College L, 3-0 1 3 6 4 14 .143 0 13.0
Oct 11 at Westchester Community College L, 3-0 1 3 6 2 10 .400 0 7.0
Oct 15 Nassau Community College W, 3-1 - 4 9 7 25 .080 0 11.0
Oct 15 Hostos Community College L, 3-0 1 3 2 5 11 -.273 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Dutchess Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Westchester Community College L, 3-1 1 4 4 1 1 0 2 0
Sep 15 Orange County Community College L, 3-2 1 5 7 2 0 2 2 0
Sep 20 at Dutchess Community College L, 3-0 1 3 2 2 0 0 2 0
Sep 22 at Ulster County Community College L, 3-0 1 3 2 2 0 0 2 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 2 1 0 0 1 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 2 1 0 0 1 0
Sep 25 Bronx Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Orange County Community College L, 3-1 1 4 0 0 0 0 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 2 1 0 0 1 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 4 Ulster County Community College L, 3-0 1 3 4 6 0 2 6 2
Oct 11 at Westchester Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 15 Nassau Community College W, 3-1 - 4 2 2 0 3 2 0
Oct 15 Hostos Community College L, 3-0 1 3 3 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 8 Dutchess Community College L, 3-0 1 3 0 1 1 0 0
Sep 13 Westchester Community College L, 3-1 1 4 0 0 1 0 0
Sep 15 Orange County Community College L, 3-2 1 5 0 1 3 0 0
Sep 20 at Dutchess Community College L, 3-0 1 3 0 0 1 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 0 0 1 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 7 0 2 11 3
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 0 0 2 0 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 1 2 0 0
Sep 25 Bronx Community College W, 3-0 1 3 0 5 2 0 0
Sep 27 at Orange County Community College L, 3-1 1 4 0 0 1 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 0 0 3 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 0 1 2 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 0 1 2 0 0
Oct 11 at Westchester Community College L, 3-0 1 3 0 0 2 0 0
Oct 15 Nassau Community College W, 3-1 - 4 0 0 4 0 0
Oct 15 Hostos Community College L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 54 92 1.70 71 214 3.96 .098 1 0.02 126.5 2.3
Conference 13 45 82 1.82 60 184 4.09 .120 1 0.02 108.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 45 1.55 38 115 3.97 .061 0 0.00 70.5 2.4
Away 7 22 43 1.95 30 86 3.91 .151 1 0.05 51.0 2.3
Neutral 1 3 4 1.33 3 13 4.33 .077 0 0.00 5.0 1.7
                         
Wins 2 7 12 1.71 8 29 4.14 .138 0 0.00 19.0 2.7
Losses 14 47 80 1.70 63 185 3.94 .092 1 0.02 107.5 2.3
                         
September 10 35 62 1.77 43 128 3.66 .148 1 0.03 79.5 2.3
October 6 19 30 1.58 28 86 4.53 .023 0 0.00 47.0 2.5
  m s digs d/s bs ba tot b/s
Total 16 54 43 0.80 23 1 24 0.44
Conference 13 45 38 0.84 21 1 22 0.49
Exhibition - - - - - - - -
                 
Home 8 29 26 0.90 15 1 16 0.55
Away 7 22 15 0.68 7 0 7 0.32
Neutral 1 3 2 0.67 1 0 1 0.33
                 
Wins 2 7 2 0.29 2 0 2 0.29
Losses 14 47 41 0.87 21 1 22 0.47
                 
September 10 35 26 0.74 9 1 10 0.29
October 6 19 17 0.89 14 0 14 0.74
  m s ta sa sa/s se r re
Total 16 54 7 11 0.20 30 11 3
Conference 13 45 7 5 0.11 23 11 3
Exhibition - - - - - - - -
                 
Home 8 29 0 10 0.34 16 0 0
Away 7 22 7 1 0.05 11 11 3
Neutral 1 3 0 0 0.00 3 0 0
                 
Wins 2 7 0 5 0.71 6 0 0
Losses 14 47 7 6 0.13 24 11 3
                 
September 10 35 7 8 0.23 16 11 3
October 6 19 0 3 0.16 14 0 0