Gabrielle Faulcon
2

Gabrielle Faulcon

m
16
k/s
1.93
h %
.276
a/s
2.33
b/s
0.17
sa/s
0.78
d/s
1.93
Player Stats
  Overall Conference
Matches 16 13
Sets 54 45
Kills 104 83
Kills per set 1.93 1.84
Errors 36 29
Total Attacks 246 199
Total Attacks per set 4.56 4.42
Hitting Percentage .276 .271
Assists 126 116
Assists per set 2.33 2.58
Service Total Attempts 10 10
Service Aces 42 29
Service Errors 17 12
Service Aces per set 0.78 0.64
Receptions 0 0
Reception Errors 0 0
Digs 104 91
Digs per set 1.93 2.02
Block Solo 7 7
Block Assist 2 2
Block Total 9 9
Blocks per set 0.17 0.20
Block Errors 1 1
Ball Handling Errors 9 9
Points 154.0 120.0
Points per set 2.9 2.7
Matches started 16 13
Recent Results
Date Opponent Result
Oct 1 vs. Queensborough Community College L, 3-0
Oct 1 at Kingsborough Community College L, 3-0
Oct 4 Ulster County Community College L, 3-0
Oct 11 at Westchester Community College L, 3-0
Oct 15 Nassau Community College W, 3-1
Oct 15 Hostos Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 Dutchess Community College L, 3-0 1 3 0 0 2 .000 10 3.0
Sep 13 Westchester Community College L, 3-1 1 4 1 0 2 .500 16 4.0
Sep 15 Orange County Community College L, 3-2 1 5 6 2 10 .400 22 11.0
Sep 20 at Dutchess Community College L, 3-0 1 3 6 1 10 .500 0 7.0
Sep 22 at Ulster County Community College L, 3-0 1 3 10 3 17 .412 1 12.0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 0 3 17 -.176 4 1.0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 5 0 5 1.000 13 9.0
Sep 25 Monroe College - Bronx L, 3-1 1 4 14 6 36 .222 0 17.0
Sep 25 Bronx Community College W, 3-0 1 3 3 0 4 .750 10 12.0
Sep 27 at Orange County Community College L, 3-1 1 4 8 1 12 .583 24 10.0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 9 1 22 .364 0 9.0
Oct 1 at Kingsborough Community College L, 3-0 1 3 9 6 21 .143 0 13.0
Oct 4 Ulster County Community College L, 3-0 1 3 1 0 6 .167 13 1.0
Oct 11 at Westchester Community College L, 3-0 1 3 1 1 8 .000 12 6.0
Oct 15 Nassau Community College W, 3-1 1 4 26 7 47 .404 1 31.0
Oct 15 Hostos Community College L, 3-0 1 3 5 5 27 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Dutchess Community College L, 3-0 1 3 4 1 0 0 1 0
Sep 13 Westchester Community College L, 3-1 1 4 10 0 2 0 2 1
Sep 15 Orange County Community College L, 3-2 1 5 9 0 0 0 0 4
Sep 20 at Dutchess Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 9 1 0 0 1 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 6 2 0 0 2 0
Sep 25 Bronx Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Orange County Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 8 0 0 0 0 3
Oct 11 at Westchester Community College L, 3-0 1 3 6 2 0 0 2 0
Oct 15 Nassau Community College W, 3-1 1 4 6 0 0 1 0 0
Oct 15 Hostos Community College L, 3-0 1 3 8 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 8 Dutchess Community College L, 3-0 1 3 0 2 0 0 0
Sep 13 Westchester Community College L, 3-1 1 4 0 2 0 0 0
Sep 15 Orange County Community College L, 3-2 1 5 0 5 1 0 0
Sep 20 at Dutchess Community College L, 3-0 1 3 0 1 1 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 0 2 1 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 10 1 2 0 0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 0 3 2 0 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 1 1 0 0
Sep 25 Bronx Community College W, 3-0 1 3 0 9 4 0 0
Sep 27 at Orange County Community College L, 3-1 1 4 0 2 1 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 0 4 1 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Westchester Community College L, 3-0 1 3 0 3 1 0 0
Oct 15 Nassau Community College W, 3-1 1 4 0 5 2 0 0
Oct 15 Hostos Community College L, 3-0 1 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 54 104 1.93 36 246 4.56 .276 126 2.33 154.0 2.9
Conference 13 45 83 1.84 29 199 4.42 .271 116 2.58 120.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 29 56 1.93 20 134 4.62 .269 72 2.48 87.0 3.0
Away 7 22 39 1.77 15 90 4.09 .267 54 2.45 58.0 2.6
Neutral 1 3 9 3.00 1 22 7.33 .364 0 0.00 9.0 3.0
                         
Wins 2 7 29 4.14 7 51 7.29 .431 11 1.57 43.0 6.1
Losses 14 47 75 1.60 29 195 4.15 .236 115 2.45 111.0 2.4
                         
September 10 35 53 1.51 16 115 3.29 .322 100 2.86 86.0 2.5
October 6 19 51 2.68 20 131 6.89 .237 26 1.37 68.0 3.6
  m s digs d/s bs ba tot b/s
Total 16 54 104 1.93 7 2 9 0.17
Conference 13 45 91 2.02 7 2 9 0.20
Exhibition - - - - - - - -
                 
Home 8 29 51 1.76 4 2 6 0.21
Away 7 22 47 2.14 3 0 3 0.14
Neutral 1 3 6 2.00 0 0 0 0.00
                 
Wins 2 7 6 0.86 0 0 0 0.00
Losses 14 47 98 2.09 7 2 9 0.19
                 
September 10 35 63 1.80 4 2 6 0.17
October 6 19 41 2.16 3 0 3 0.16
  m s ta sa sa/s se r re
Total 16 54 10 42 0.78 17 0 0
Conference 13 45 10 29 0.64 12 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 26 0.90 8 0 0
Away 7 22 10 16 0.73 9 0 0
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 2 7 0 14 2.00 6 0 0
Losses 14 47 10 28 0.60 11 0 0
                 
September 10 35 10 28 0.80 13 0 0
October 6 19 0 14 0.74 4 0 0