Jamie Mulholland
7

Jamie Mulholland

m
16
k/s
0.68
h %
-.076
a/s
0.04
b/s
0.11
sa/s
0.17
d/s
0.72
Player Stats
  Overall Conference
Matches 16 13
Sets 53 45
Kills 36 32
Kills per set 0.68 0.71
Errors 47 39
Total Attacks 144 124
Total Attacks per set 2.72 2.76
Hitting Percentage -.076 -.056
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 4 4
Service Aces 9 9
Service Errors 15 13
Service Aces per set 0.17 0.20
Receptions 7 7
Reception Errors 3 3
Digs 38 35
Digs per set 0.72 0.78
Block Solo 4 4
Block Assist 2 2
Block Total 6 6
Blocks per set 0.11 0.13
Block Errors 4 4
Ball Handling Errors 3 3
Points 50.0 46.0
Points per set 0.9 1.0
Matches started 15 13
Recent Results
Date Opponent Result
Oct 1 vs. Queensborough Community College L, 3-0
Oct 1 at Kingsborough Community College L, 3-0
Oct 4 Ulster County Community College L, 3-0
Oct 11 at Westchester Community College L, 3-0
Oct 15 Nassau Community College W, 3-1
Oct 15 Hostos Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 8 Dutchess Community College L, 3-0 1 3 0 2 5 -.400 1 1.5
Sep 13 Westchester Community College L, 3-1 1 4 1 4 8 -.375 0 2.5
Sep 15 Orange County Community College L, 3-2 1 5 1 4 9 -.333 0 2.0
Sep 20 at Dutchess Community College L, 3-0 1 3 4 1 5 .600 0 4.0
Sep 22 at Ulster County Community College L, 3-0 1 3 2 2 8 .000 1 4.0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 0 6 9 -.667 0 0.0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 2 1 5 .200 0 2.0
Sep 25 Monroe College - Bronx L, 3-1 1 4 1 1 8 .000 0 1.0
Sep 25 Bronx Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 27 at Orange County Community College L, 3-1 1 4 3 3 12 .000 0 4.0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 0 3 8 -.375 0 0.0
Oct 1 at Kingsborough Community College L, 3-0 1 3 4 5 12 -.083 0 4.0
Oct 4 Ulster County Community College L, 3-0 1 3 2 1 9 .111 0 2.0
Oct 11 at Westchester Community College L, 3-0 1 3 2 6 13 -.308 0 4.0
Oct 15 Nassau Community College W, 3-1 1 4 9 4 13 .385 0 12.0
Oct 15 Hostos Community College L, 3-0 1 3 5 4 20 .050 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Dutchess Community College L, 3-0 1 3 3 1 1 2 2 0
Sep 13 Westchester Community College L, 3-1 1 4 3 0 1 0 1 0
Sep 15 Orange County Community College L, 3-2 1 5 0 0 0 1 0 2
Sep 20 at Dutchess Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 2 0 0 0 0 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 0 0 0 0 0
Sep 25 Bronx Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 27 at Orange County Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 2 0 0 0 0 1
Oct 11 at Westchester Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 15 Nassau Community College W, 3-1 1 4 2 1 0 1 1 0
Oct 15 Hostos Community College L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 8 Dutchess Community College L, 3-0 1 3 0 0 0 0 0
Sep 13 Westchester Community College L, 3-1 1 4 0 1 0 0 0
Sep 15 Orange County Community College L, 3-2 1 5 0 1 1 0 0
Sep 20 at Dutchess Community College L, 3-0 1 3 0 0 1 0 0
Sep 22 at Ulster County Community College L, 3-0 1 3 0 2 1 0 0
Sep 24 at Borough of Manhattan Community College L, 3-0 1 3 4 0 1 7 3
Sep 24 at Fashion Institute of Technology L, 3-0 1 3 0 0 2 0 0
Sep 25 Monroe College - Bronx L, 3-1 1 4 0 0 2 0 0
Sep 25 Bronx Community College W, 3-0 - 2 0 0 0 0 0
Sep 27 at Orange County Community College L, 3-1 1 4 0 1 1 0 0
Oct 1 vs. Queensborough Community College L, 3-0 1 3 0 0 2 0 0
Oct 1 at Kingsborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 Ulster County Community College L, 3-0 1 3 0 0 1 0 0
Oct 11 at Westchester Community College L, 3-0 1 3 0 1 1 0 0
Oct 15 Nassau Community College W, 3-1 1 4 0 2 2 0 0
Oct 15 Hostos Community College L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 36 0.68 47 144 2.72 -.076 2 0.04 50.0 0.9
Conference 13 45 32 0.71 39 124 2.76 -.056 2 0.04 46.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 19 0.68 20 72 2.57 -.014 1 0.04 28.0 1.0
Away 7 22 17 0.77 24 64 2.91 -.109 1 0.05 22.0 1.0
Neutral 1 3 0 0.00 3 8 2.67 -.375 0 0.00 0.0 0.0
                         
Wins 2 6 9 1.50 4 13 2.17 .385 0 0.00 12.0 2.0
Losses 14 47 27 0.57 43 131 2.79 -.122 2 0.04 38.0 0.8
                         
September 10 34 14 0.41 24 69 2.03 -.145 2 0.06 21.0 0.6
October 6 19 22 1.16 23 75 3.95 -.013 0 0.00 29.0 1.5
  m s digs d/s bs ba tot b/s
Total 16 53 38 0.72 4 2 6 0.11
Conference 13 45 35 0.78 4 2 6 0.13
Exhibition - - - - - - - -
                 
Home 8 28 13 0.46 3 2 5 0.18
Away 7 22 24 1.09 1 0 1 0.05
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 2 6 2 0.33 1 0 1 0.17
Losses 14 47 36 0.77 3 2 5 0.11
                 
September 10 34 25 0.74 1 2 3 0.09
October 6 19 13 0.68 3 0 3 0.16
  m s ta sa sa/s se r re
Total 16 53 4 9 0.17 15 7 3
Conference 13 45 4 9 0.20 13 7 3
Exhibition - - - - - - - -
                 
Home 8 28 0 5 0.18 6 0 0
Away 7 22 4 4 0.18 7 7 3
Neutral 1 3 0 0 0.00 2 0 0
                 
Wins 2 6 0 2 0.33 2 0 0
Losses 14 47 4 7 0.15 13 7 3
                 
September 10 34 4 5 0.15 9 7 3
October 6 19 0 4 0.21 6 0 0