Official Volleyball Box Score
Rockland Community C at Westchester Communit
9/12/2023 at 7:00 PM
@ Westchester
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 |
| 2 | 1 | 2 | 12 | -.083 |
| 3 | 8 | 4 | 28 | .143 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janelle Lopez * | 3 | 1 | 2 | 13 | -.077 | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Desire George * | 3 | 9 | 4 | 33 | .152 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Aliviah Dean * | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Laury Robert * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Giselandra Clerge * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Isabelle Driesen | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 18 | 97 | .052 | 16 | 6 | 17 | 0 | 48 | 1 | 0 | 0 | 0 | 30.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Velina Greco * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jaydalyn Beverly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Atalia Graham * | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Julia Pawlowicz * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Gabriella Cresti Caetano * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Alison Lara * | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Naina Thomas * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kristina Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 69 | -.014 | 11 | 9 | 7 | 2 | 31 | 3 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:30 |
* = Starter
