Janelle Lopez
m
10
k/s
0.87
h %
.072
a/s
0.58
b/s
0.06
sa/s
0.19
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 31 | 31 |
| Kills | 27 | 27 |
| Kills per set | 0.87 | 0.87 |
| Errors | 20 | 20 |
| Total Attacks | 97 | 97 |
| Total Attacks per set | 3.13 | 3.13 |
| Hitting Percentage | .072 | .072 |
| Assists | 18 | 18 |
| Assists per set | 0.58 | 0.58 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 53 | 53 |
| Digs per set | 1.71 | 1.71 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 35.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 10 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Ulster County Community College | W, 3-1 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 |
| Oct 10 | Westchester Community College | L, 3-0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 3 | 2.0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 2 | 4.0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 4 | 3 | 7 | .143 | 1 | 4.0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 7 | 1.0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 6 | 6 | 17 | .000 | 1 | 6.0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 1 | 7.0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 2 | 1.0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Westchester Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Kingsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Westchester Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Kingsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Westchester Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Kingsborough Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 27 | 0.87 | 20 | 97 | 3.13 | .072 | 18 | 0.58 | 35.0 | 1.1 |
| Conference | 10 | 31 | 27 | 0.87 | 20 | 97 | 3.13 | .072 | 18 | 0.58 | 35.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 14 | 1.08 | 7 | 36 | 2.77 | .194 | 9 | 0.69 | 19.0 | 1.5 |
| Away | 5 | 15 | 13 | 0.87 | 12 | 55 | 3.67 | .018 | 9 | 0.60 | 16.0 | 1.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 6 | 10 | 1.67 | 4 | 26 | 4.33 | .231 | 1 | 0.17 | 14.0 | 2.3 |
| Losses | 8 | 25 | 17 | 0.68 | 16 | 71 | 2.84 | .014 | 17 | 0.68 | 21.0 | 0.8 |
| September | 10 | 31 | 27 | 0.87 | 20 | 97 | 3.13 | .072 | 18 | 0.58 | 35.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 53 | 1.71 | 2 | 0 | 2 | 0.06 |
| Conference | 10 | 31 | 53 | 1.71 | 2 | 0 | 2 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 20 | 1.54 | 2 | 0 | 2 | 0.15 |
| Away | 5 | 15 | 28 | 1.87 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 6 | 9 | 1.50 | 2 | 0 | 2 | 0.33 |
| Losses | 8 | 25 | 44 | 1.76 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 53 | 1.71 | 2 | 0 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 0 | 6 | 0.19 | 16 | 0 | 0 |
| Conference | 10 | 31 | 0 | 6 | 0.19 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 3 | 0.23 | 4 | 0 | 0 |
| Away | 5 | 15 | 0 | 3 | 0.20 | 11 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 2 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |
| Losses | 8 | 25 | 0 | 4 | 0.16 | 13 | 0 | 0 |
| September | 10 | 31 | 0 | 6 | 0.19 | 16 | 0 | 0 |
