Laury Robert
m
16
k/s
0.85
h %
.112
a/s
0.13
b/s
0.10
sa/s
0.04
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 52 | 52 |
| Kills | 44 | 44 |
| Kills per set | 0.85 | 0.85 |
| Errors | 26 | 26 |
| Total Attacks | 161 | 161 |
| Total Attacks per set | 3.10 | 3.10 |
| Hitting Percentage | .112 | .112 |
| Assists | 7 | 7 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 21 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 51.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 15 | 15 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Ulster County Community College | W, 3-1 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 |
| Oct 10 | Westchester Community College | L, 3-0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 4 | 1 | 5 | .600 | 1 | 4.0 |
| Sep 19 | Dutchess Community College | L, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 1 | 1.0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 3.0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 4.0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 2.0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 0 | 6.0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 3.0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 4 | 0 | 15 | .267 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 44 | 0.85 | 26 | 161 | 3.10 | .112 | 7 | 0.13 | 51.0 | 1.0 |
| Conference | 16 | 52 | 44 | 0.85 | 26 | 161 | 3.10 | .112 | 7 | 0.13 | 51.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 23 | 0.88 | 14 | 76 | 2.92 | .118 | 4 | 0.15 | 25.0 | 1.0 |
| Away | 6 | 20 | 17 | 0.85 | 7 | 69 | 3.45 | .145 | 2 | 0.10 | 21.0 | 1.1 |
| Neutral | 2 | 6 | 4 | 0.67 | 5 | 16 | 2.67 | -.063 | 1 | 0.17 | 5.0 | 0.8 |
| Wins | 4 | 13 | 12 | 0.92 | 8 | 41 | 3.15 | .098 | 2 | 0.15 | 13.0 | 1.0 |
| Losses | 12 | 39 | 32 | 0.82 | 18 | 120 | 3.08 | .117 | 5 | 0.13 | 38.0 | 1.0 |
| September | 10 | 31 | 23 | 0.74 | 20 | 94 | 3.03 | .032 | 5 | 0.16 | 26.0 | 0.8 |
| October | 6 | 21 | 21 | 1.00 | 6 | 67 | 3.19 | .224 | 2 | 0.10 | 25.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 21 | 0.40 | 5 | 0 | 5 | 0.10 |
| Conference | 16 | 52 | 21 | 0.40 | 5 | 0 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 9 | 0.35 | 1 | 0 | 1 | 0.04 |
| Away | 6 | 20 | 8 | 0.40 | 3 | 0 | 3 | 0.15 |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 0 | 1 | 0.17 |
| Wins | 4 | 13 | 5 | 0.38 | 1 | 0 | 1 | 0.08 |
| Losses | 12 | 39 | 16 | 0.41 | 4 | 0 | 4 | 0.10 |
| September | 10 | 31 | 5 | 0.16 | 3 | 0 | 3 | 0.10 |
| October | 6 | 21 | 16 | 0.76 | 2 | 0 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 0 | 2 | 0.04 | 14 | 0 | 0 |
| Conference | 16 | 52 | 0 | 2 | 0.04 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 1 | 0.04 | 9 | 0 | 0 |
| Away | 6 | 20 | 0 | 1 | 0.05 | 4 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 13 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 12 | 39 | 0 | 2 | 0.05 | 9 | 0 | 0 |
| September | 10 | 31 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| October | 6 | 21 | 0 | 2 | 0.10 | 10 | 0 | 0 |
