Steven Barbosa
gp
45
avg
.388
hr
1
rbi
39
r
35
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 15 |
| Plate appearances | 186 | 69 |
| At Bats | 152 | 53 |
| Runs | 35 | 15 |
| Hits | 59 | 23 |
| Doubles | 6 | 2 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 39 | 23 |
| Total bases | 68 | 28 |
| Walks | 20 | 9 |
| Hit by pitch | 11 | 5 |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .388 | .434 |
| On Base Percentage | .484 | .536 |
| Slugging Percentage | .447 | .528 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 2 | 1 | 1 | 1.00 | 5 |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Sussex County Community College | W, 11-10 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Monroe University | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Brookdale Community College | L, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Orange County Community College | W, 27-3 | 1 | 3 | 1 | 4 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | - | - | - | 6 |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 21 | Monroe University | L, 10-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Mercer County Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Ulster County Community College | W, 13-5 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 2 | - | - | - | - | - | - | 5 |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Ulster County Community College | W, 9-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Raritan Valley Community College | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Westchester Community College | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 3 | vs. Ulster County Community College | W, 11-6 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | - | - | - | 6 |
| May 8 | Ulster County Community College | W, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 6 |
| May 8 | at Westchester Community College | L, 18-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Ulster County Community College | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 2 | 1 | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 0 | 1 | 1 | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 2 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 2 | 3 | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 2 | 2 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 0 | 3 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 1 | 1 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 2 | 4 | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 2 | 4 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 2 | 2 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 1 | 2 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 2 | 2 | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | 1 | 1 | 1 | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 2 | 3 | 1 | - |
| Apr 21 | Monroe University | L, 10-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | Mercer County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | 1 | 0 | 4 | 1 | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | 1 | 1 | 2 | 1 | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | 1 | 1 | 1 | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 1 | 0 | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | 1 | 1 | 5 | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | 1 | 3 | 2 | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | 1 | 0 | 1 | - | - |
| May 8 | Ulster County Community College | W, 11-8 | 1 | 1 | 0 | - | - |
| May 8 | at Westchester Community College | L, 18-10 | 1 | 0 | 2 | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 0 | .00 | - | 1.00 |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 0 | 1 | 0.2 | 1 | 7 | 7 | 94.50 | 0 | .00 | - | 9.00 |
| Mar 22 | at Harford Community College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 6.00 |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Monroe University | L, 10-1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | 0 | 2.00 |
| Apr 22 | Mercer County Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 0 | 0 | 1.2 | 7 | 7 | 4 | 21.60 | 1 | 5.40 | - | 5.40 |
| Apr 29 | Westchester Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Ulster County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Westchester Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
