March 9, 2026 Rockland Community College at Penn State - Schuylkill

5
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 |
| Penn State - Schuylkill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Box Score
Rockland Community College
Penn State - Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 3 | 3 | 9 | 6 | 0 |
Batting
HR:
Gabriel Alvarez
RBI:
Gabriel Alvarez
, Zachary Sanchez
, Kameron Maldonado
Baserunning
SB:
Xavier Espaillat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon Vandewater (W, 1-0) | 5.1 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 22 | 25 | 0 |
| Brady Reynolds (Sv, 1) | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 7 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 4 | 8 | 0 | 0 | 27 | 32 | 0 |
Pitching
Batters faced:
Braydon Vandewater (22)
, Brady Reynolds (5)
HBP:
Braydon Vandewater
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach Ripken |
| Attendance: | 0 |
