March 10, 2026 Rockland Community College at Penn State - Dubois

5
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 9 | 1 |
| Penn State - Dubois | 0 | 0 | 0 | 0 | 0 | 8 | X | 8 | 0 | 0 |
Box Score
Rockland Community College
Penn State - Dubois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 5 | 9 | 5 | 0 | 5 | 0 |
Batting
HR:
Abraham Bautista (2)
RBI:
Abraham Bautista (4)
, Joseph Rosario
Sac:
Zachary Sanchez
Baserunning
SB:
Liam Murphy
Fielding
E:
Joseph Rosario
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Keenan | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 21 | 20 | 0 |
| Brady Reynolds (L, 0-1) | 0.2 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| Jay Sorentino | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 15 | 8 | 5 | 1 | 2 | 0 | 0 | 32 | 31 | 0 |
Pitching
Batters faced:
Nolan Keenan (21)
, Brady Reynolds (9)
, Jay Sorentino (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken Experience - Myrtle Beach, SC |
| Attendance: | 0 |
