2025-26 Baseball Statistics Rockland Community College

  • Games
    46
  • Runs
    325
  • Batting Average
    .300
  • On Base Percentage
    .423
  • Slugging Percentage
    .403
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 at Ulster County Community College W, 9-7
4/27/2026 Raritan Valley Community College L, 17-2
4/28/2026 Manhattanville JV W, 18-8
4/29/2026 Westchester Community College W, 12-2
4/29/2026 at UCNJ -
5/1/2026 Orange County Community College W, 8-5
5/3/2026 vs. Ulster County Community College W, 11-6
5/8/2026 Ulster County Community College W, 11-8
5/8/2026 at Westchester Community College L, 18-10
5/10/2026 vs. Ulster County Community College L, 18-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # Sussex County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Nassau Community College   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Nassau Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Mercer County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Mercer County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Bergen Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Henry Ford College T, 0-0 - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Finger Lakes Community College L, 7-2 25 6 2 3 1 0 0 1 7 .240 .345 .280 1 0 3 0 0 0 - 32
Mar 9 vs. Penn State - Schuylkill W, 5-1 25 3 3 9 0 0 1 1 6 .120 .353 .240 0 0 0 0 0 0 - 34
Mar 10 vs. Penn State - Dubois L, 8-5 27 9 5 0 0 0 2 2 5 .333 .379 .556 2 0 1 0 0 0 - 30
Mar 10 vs. Delaware Technical Community College L, 15-3 26 8 2 1 0 0 0 0 10 .308 .400 .308 3 0 0 0 0 0 - 30
Mar 10 vs. Henry Ford College L, 8-4 26 8 4 5 0 2 0 2 13 .308 .424 .462 1 1 1 0 0 0 - 34
Mar 15 at Raritan Valley Community College L, 4-1 24 5 1 3 1 0 0 1 11 .208 .296 .250 0 0 0 0 0 0 - 27
Mar 15 at Raritan Valley Community College L, 14-11 31 10 6 6 1 0 0 1 7 .323 .450 .355 2 1 0 0 0 0 - 40
Mar 17 Monroe University - Bronx   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Monroe University L, 10-0 17 2 0 2 0 1 0 1 6 .118 .211 .235 0 0 0 0 3 6 .50 19
Mar 19 at Monroe University - Bronx L, 10-0 20 3 0 0 1 0 0 1 6 .150 .150 .200 0 0 0 2 5 4 1.25 20
Mar 20 at SUNY Adirondack W, 7-5 34 9 7 4 2 0 1 3 6 .265 .333 .412 0 1 1 0 0 0 - 40
Mar 20 at SUNY Adirondack L, 14-4 21 6 4 2 0 1 0 1 1 .286 .400 .381 2 0 0 0 0 0 - 25
Mar 22 at Harford Community College L, 19-7 19 4 5 7 0 0 0 0 6 .211 .423 .211 0 0 1 0 7 2 3.50 27
Mar 22 at Harford Community College L, 13-1 17 2 0 2 1 0 0 1 8 .118 .211 .176 0 0 0 1 3 3 1.00 19
Mar 25 County College of Morris   - - - - - - - - - - - - - - - - - - - -
Mar 25 at Manhattanville JV W, 7-5 37 15 6 4 3 0 0 3 6 .405 .489 .486 4 2 1 0 0 0 - 48
Mar 27 vs. University of Connecticut at Avery Point L, 11-0 26 4 0 2 0 0 0 0 5 .154 .214 .154 0 0 0 0 0 0 - 28
Mar 29 Lackawanna College W, 11-8 25 7 9 11 1 0 0 1 7 .280 .538 .320 3 0 0 2 4 4 1.00 39
Mar 29 Lackawanna College W, 17-7 26 14 16 7 4 0 4 8 2 .538 .629 1.154 1 1 0 0 4 7 .57 35
Mar 30 Sussex County Community College W, 11-10 37 12 10 8 3 0 1 4 3 .324 .490 .486 4 0 0 0 0 0 - 49
Apr 1 at Monroe University JV W, 11-2 29 11 10 11 4 0 0 4 4 .379 .571 .517 2 0 0 0 0 0 - 42
Apr 2 at Nassau Community College L, 16-10 40 14 9 4 1 0 0 1 11 .350 .400 .375 0 1 0 0 0 0 - 45
Apr 6 Monroe University L, 10-5 36 9 5 2 0 0 0 0 11 .250 .325 .250 2 0 0 0 0 0 - 40
Apr 7 at Sussex County Community College L, 10-7 33 8 6 8 2 0 0 2 2 .242 .419 .303 2 0 0 0 0 0 - 43
Apr 9 at Westchester Community College L, 11-4 35 8 4 6 1 0 0 1 6 .229 .386 .257 3 0 0 0 0 0 - 44
Apr 10 at Westchester Community College L, 17-13 33 11 12 7 2 0 0 2 9 .333 .439 .394 0 1 1 0 0 0 - 42
Apr 11 Westchester Community College W, 10-3 26 9 9 3 1 0 0 1 0 .346 .452 .385 2 0 0 0 0 0 - 31
Apr 11 Westchester Community College L, 8-3 26 6 3 3 1 0 0 1 2 .231 .310 .269 0 0 0 0 0 0 - 29
Apr 14 at County College of Morris L, 6-5 30 3 3 4 1 0 0 1 3 .100 .243 .133 2 1 2 0 0 0 - 39
Apr 15 Brookdale Community College L, 18-1 15 2 1 5 0 0 0 0 2 .133 .381 .133 1 0 0 0 0 0 - 21
Apr 16 at Orange County Community College L, 8-7 35 12 7 3 2 0 0 2 5 .343 .415 .400 2 1 0 0 0 0 - 41
Apr 17 at Orange County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 18 Orange County Community College L, 13-3 26 9 3 0 2 0 0 2 3 .346 .393 .423 2 0 0 0 0 0 - 28
Apr 18 Orange County Community College W, 27-3 30 17 23 10 5 0 1 6 2 .567 .729 .833 8 0 0 0 0 0 - 48
Apr 20 Bergen Community College   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Orange County Community College W, 17-5 27 6 11 17 1 0 0 1 5 .222 .511 .259 1 2 0 0 0 0 - 47
Apr 21 Monroe University L, 10-1 28 4 0 2 1 0 0 1 9 .143 .250 .179 2 0 0 - 0 - - 32
Apr 22 Mercer County Community College L, 11-1 18 3 0 0 0 0 0 0 2 .167 .167 .167 0 0 0 0 0 0 - 18
Apr 23 Ulster County Community College W, 13-5 36 14 11 5 4 0 1 5 4 .389 .500 .583 4 1 0 0 0 0 - 46
Apr 24 Ulster County Community College L, 12-3 28 5 3 4 0 0 1 1 6 .179 .324 .286 2 0 0 0 0 0 - 34
Apr 26 at Middlesex College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Middlesex College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Ulster County Community College W, 7-4 30 10 7 2 0 0 0 0 9 .333 .382 .333 1 1 0 0 0 0 - 34
Apr 26 at Ulster County Community College W, 9-7 26 6 8 5 2 0 0 2 7 .231 .394 .308 2 0 0 0 0 0 - 33
Apr 27 Raritan Valley Community College L, 17-2 23 6 2 1 1 0 0 1 3 .261 .292 .304 0 0 0 0 0 0 - 24
Apr 28 Manhattanville JV W, 18-8 37 22 17 5 5 0 2 7 1 .595 .622 .892 1 2 0 0 0 0 - 45
Apr 29 Westchester Community College W, 12-2 22 11 11 2 1 0 3 4 1 .500 .556 .955 2 1 0 0 0 0 - 27
Apr 29 at UCNJ   - - - - - - - - - - - - - - - - - - - -
May 1 Orange County Community College W, 8-5 35 12 6 5 2 1 0 3 3 .343 .477 .457 4 0 0 0 0 0 - 44
May 3 vs. Ulster County Community College W, 11-6 39 14 10 9 1 1 0 2 6 .359 .469 .436 0 1 0 0 0 0 - 49
May 8 Ulster County Community College W, 11-8 34 12 8 10 1 0 2 3 0 .353 .532 .559 3 0 0 0 0 0 - 47
May 8 at Westchester Community College L, 18-10 32 14 8 3 4 0 0 4 4 .438 .486 .563 1 1 2 0 0 0 - 39
May 10 vs. Ulster County Community College L, 18-2 17 2 2 1 0 0 0 0 6 .118 .250 .118 2 0 0 0 0 0 - 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # Sussex County Community College   - - - -
Feb 25 at Brookdale Community College   - - - -
Feb 28 at Nassau Community College   - - - -
Feb 28 at Nassau Community College   - - - -
Mar 1 at Mercer County Community College   - - - -
Mar 1 at Mercer County Community College   - - - -
Mar 3 vs. Bergen Community College   - - - -
Mar 8 vs. Henry Ford College T, 0-0 - - - -
Mar 9 vs. Finger Lakes Community College L, 7-2 2 7 0 0
Mar 9 vs. Penn State - Schuylkill W, 5-1 4 6 1 0
Mar 10 vs. Penn State - Dubois L, 8-5 5 15 1 0
Mar 10 vs. Delaware Technical Community College L, 15-3 3 8 4 1
Mar 10 vs. Henry Ford College L, 8-4 4 12 2 1
Mar 15 at Raritan Valley Community College L, 4-1 1 6 1 1
Mar 15 at Raritan Valley Community College L, 14-11 11 11 0 0
Mar 17 Monroe University - Bronx   - - - -
Mar 18 at Monroe University L, 10-0 0 4 0 0
Mar 19 at Monroe University - Bronx L, 10-0 0 4 0 1
Mar 20 at SUNY Adirondack W, 7-5 7 14 2 0
Mar 20 at SUNY Adirondack L, 14-4 4 8 1 0
Mar 22 at Harford Community College L, 19-7 7 4 0 0
Mar 22 at Harford Community College L, 13-1 1 3 0 0
Mar 25 County College of Morris   - - - -
Mar 25 at Manhattanville JV W, 7-5 7 18 5 0
Mar 27 vs. University of Connecticut at Avery Point L, 11-0 0 4 0 0
Mar 29 Lackawanna College W, 11-8 11 8 0 0
Mar 29 Lackawanna College W, 17-7 17 30 0 1
Mar 30 Sussex County Community College W, 11-10 11 18 0 0
Apr 1 at Monroe University JV W, 11-2 11 15 4 0
Apr 2 at Nassau Community College L, 16-10 10 15 2 0
Apr 6 Monroe University L, 10-5 5 9 1 0
Apr 7 at Sussex County Community College L, 10-7 7 10 1 0
Apr 9 at Westchester Community College L, 11-4 4 9 0 0
Apr 10 at Westchester Community College L, 17-13 13 13 2 1
Apr 11 Westchester Community College W, 10-3 10 10 0 1
Apr 11 Westchester Community College L, 8-3 3 7 1 0
Apr 14 at County College of Morris L, 6-5 5 4 2 0
Apr 15 Brookdale Community College L, 18-1 0 2 0 1
Apr 16 at Orange County Community College L, 8-7 7 14 1 1
Apr 17 at Orange County Community College   - - - -
Apr 18 Orange County Community College L, 13-3 3 11 0 0
Apr 18 Orange County Community College W, 27-3 27 25 0 0
Apr 20 Bergen Community College   - - - -
Apr 20 at Orange County Community College W, 17-5 17 7 11 0
Apr 21 Monroe University L, 10-1 1 5 0 0
Apr 22 Mercer County Community College L, 11-1 1 3 0 0
Apr 23 Ulster County Community College W, 13-5 13 21 3 0
Apr 24 Ulster County Community College L, 12-3 3 8 0 0
Apr 26 at Middlesex College   - - - -
Apr 26 at Middlesex College   - - - -
Apr 26 at Ulster County Community College W, 7-4 7 10 3 0
Apr 26 at Ulster County Community College W, 9-7 9 8 2 0
Apr 27 Raritan Valley Community College L, 17-2 2 7 0 0
Apr 28 Manhattanville JV W, 18-8 18 33 0 0
Apr 29 Westchester Community College W, 12-2 12 21 0 0
Apr 29 at UCNJ   - - - -
May 1 Orange County Community College W, 8-5 8 16 0 1
May 3 vs. Ulster County Community College W, 11-6 11 17 1 1
May 8 Ulster County Community College W, 11-8 11 19 1 0
May 8 at Westchester Community College L, 18-10 10 18 0 1
May 10 vs. Ulster County Community College L, 18-2 2 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 # Sussex County Community College   - - - - - - - - - - -
Feb 25 at Brookdale Community College   - - - - - - - - - - -
Feb 28 at Nassau Community College   - - - - - - - - - - -
Feb 28 at Nassau Community College   - - - - - - - - - - -
Mar 1 at Mercer County Community College   - - - - - - - - - - -
Mar 1 at Mercer County Community College   - - - - - - - - - - -
Mar 3 vs. Bergen Community College   - - - - - - - - - - -
Mar 8 vs. Henry Ford College T, 0-0 - - - - - - - - - - -
Mar 9 vs. Finger Lakes Community College L, 7-2 0 1 6.0 7 7 7 10.50 6 9.00 3 1.83
Mar 9 vs. Penn State - Schuylkill W, 5-1 1 0 7.0 8 1 1 1.29 8 10.29 0 1.71
Mar 10 vs. Penn State - Dubois L, 8-5 0 1 6.0 15 8 5 7.50 2 3.00 0 2.67
Mar 10 vs. Delaware Technical Community College L, 15-3 0 1 7.0 13 15 11 14.14 7 9.00 1 2.57
Mar 10 vs. Henry Ford College L, 8-4 0 1 7.0 4 8 3 3.86 7 9.00 0 1.43
Mar 15 at Raritan Valley Community College L, 4-1 0 1 6.0 4 4 3 4.50 8 12.00 0 1.17
Mar 15 at Raritan Valley Community College L, 14-11 0 1 6.2 12 14 10 13.50 5 6.75 2 2.85
Mar 17 Monroe University - Bronx   - - - - - - - - - - -
Mar 18 at Monroe University L, 10-0 0 1 4.1 8 10 8 16.62 4 8.31 0 3.00
Mar 19 at Monroe University - Bronx L, 10-0 0 1 5.1 14 10 4 6.75 2 3.38 0 2.81
Mar 20 at SUNY Adirondack W, 7-5 1 0 9.0 9 5 5 5.00 5 5.00 0 1.78
Mar 20 at SUNY Adirondack L, 14-4 0 1 4.0 4 14 14 31.50 5 11.25 0 4.75
Mar 22 at Harford Community College L, 19-7 0 1 4.0 12 19 16 36.00 3 6.75 2 5.50
Mar 22 at Harford Community College L, 13-1 0 1 4.0 13 13 12 27.00 3 6.75 1 4.75
Mar 25 County College of Morris   - - - - - - - - - - -
Mar 25 at Manhattanville JV W, 7-5 1 0 9.0 9 5 2 2.00 7 7.00 0 1.33
Mar 27 vs. University of Connecticut at Avery Point L, 11-0 0 1 7.0 8 11 11 14.14 5 6.43 3 1.86
Mar 29 Lackawanna College W, 11-8 1 0 7.0 6 8 8 10.29 3 3.86 0 1.71
Mar 29 Lackawanna College W, 17-7 1 0 5.0 5 7 6 10.80 4 7.20 0 1.80
Mar 30 Sussex County Community College W, 11-10 1 0 9.0 13 10 9 9.00 7 7.00 4 1.67
Apr 1 at Monroe University JV W, 11-2 1 0 7.0 8 2 1 1.29 8 10.29 0 1.43
Apr 2 at Nassau Community College L, 16-10 0 1 8.0 13 17 9 10.13 6 6.75 0 3.13
Apr 6 Monroe University L, 10-5 0 1 9.0 10 10 8 8.00 4 4.00 1 1.56
Apr 7 at Sussex County Community College L, 10-7 0 1 8.0 9 10 7 7.88 7 7.88 1 1.75
Apr 9 at Westchester Community College L, 11-4 0 1 8.0 15 11 8 9.00 2 2.25 0 2.13
Apr 10 at Westchester Community College L, 17-13 0 1 8.0 18 17 11 12.38 5 5.63 0 2.75
Apr 11 Westchester Community College W, 10-3 1 0 7.0 4 3 2 2.57 5 6.43 0 1.29
Apr 11 Westchester Community College L, 8-3 0 1 7.0 4 8 6 7.71 10 12.86 0 1.86
Apr 14 at County College of Morris L, 6-5 0 1 9.0 10 6 5 5.00 5 5.00 0 1.78
Apr 15 Brookdale Community College L, 18-1 0 1 5.0 11 18 14 25.20 2 3.60 0 4.20
Apr 16 at Orange County Community College L, 8-7 0 1 8.2 10 8 6 6.23 5 5.19 0 1.85
Apr 17 at Orange County Community College   - - - - - - - - - - -
Apr 18 Orange County Community College L, 13-3 0 1 6.0 11 10 8 12.00 6 9.00 0 3.00
Apr 18 Orange County Community College W, 27-3 1 0 5.0 4 3 2 3.60 4 7.20 0 1.60
Apr 20 Bergen Community College   - - - - - - - - - - -
Apr 20 at Orange County Community College W, 17-5 1 0 8.0 7 5 5 5.63 5 5.63 1 1.13
Apr 21 Monroe University L, 10-1 0 0 8.0 11 10 7 7.88 10 11.25 1 1.63
Apr 22 Mercer County Community College L, 11-1 0 1 5.0 14 11 11 19.80 7 12.60 2 3.60
Apr 23 Ulster County Community College W, 13-5 1 0 8.0 10 5 1 1.13 2 2.25 0 1.38
Apr 24 Ulster County Community College L, 12-3 0 1 7.0 9 12 8 10.29 5 6.43 0 2.29
Apr 26 at Middlesex College   - - - - - - - - - - -
Apr 26 at Middlesex College   - - - - - - - - - - -
Apr 26 at Ulster County Community College W, 7-4 1 0 7.0 7 4 4 5.14 7 9.00 0 1.14
Apr 26 at Ulster County Community College W, 9-7 1 0 7.0 7 7 3 3.86 7 9.00 2 1.86
Apr 27 Raritan Valley Community College L, 17-2 0 1 6.0 12 17 11 16.50 6 9.00 1 3.00
Apr 28 Manhattanville JV W, 18-8 1 0 6.0 8 8 4 6.00 9 13.50 0 1.83
Apr 29 Westchester Community College W, 12-2 1 0 5.0 7 2 2 3.60 3 5.40 0 1.40
Apr 29 at UCNJ   - - - - - - - - - - -
May 1 Orange County Community College W, 8-5 1 0 9.0 9 5 4 4.00 11 11.00 0 1.56
May 3 vs. Ulster County Community College W, 11-6 1 0 9.0 7 6 5 5.00 10 10.00 0 1.56
May 8 Ulster County Community College W, 11-8 1 0 9.0 13 8 7 7.00 3 3.00 0 1.89
May 8 at Westchester Community College L, 18-10 0 1 7.2 14 18 13 15.26 9 10.57 0 2.61
May 10 vs. Ulster County Community College L, 18-2 0 1 5.0 13 18 18 32.40 6 10.80 1 4.60
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # Sussex County Community College   - - - - - - - - - - -
Feb 25 at Brookdale Community College   - - - - - - - - - - -
Feb 28 at Nassau Community College   - - - - - - - - - - -
Feb 28 at Nassau Community College   - - - - - - - - - - -
Mar 1 at Mercer County Community College   - - - - - - - - - - -
Mar 1 at Mercer County Community College   - - - - - - - - - - -
Mar 3 vs. Bergen Community College   - - - - - - - - - - -
Mar 8 vs. Henry Ford College T, 0-0 - - - - - - - - - - -
Mar 9 vs. Finger Lakes Community College L, 7-2 24 18 6 0 0 1.000 - 3 - - 0
Mar 9 vs. Penn State - Schuylkill W, 5-1 31 22 9 0 0 1.000 - - - - 0
Mar 10 vs. Penn State - Dubois L, 8-5 26 16 9 1 0 .962 - - - - 0
Mar 10 vs. Delaware Technical Community College L, 15-3 31 22 5 4 0 .871 - 3 - - 0
Mar 10 vs. Henry Ford College L, 8-4 35 23 9 3 0 .914 - - - - 0
Mar 15 at Raritan Valley Community College L, 4-1 20 19 1 0 0 1.000 - - - - 0
Mar 15 at Raritan Valley Community College L, 14-11 26 18 6 2 0 .923 - 4 - - 0
Mar 17 Monroe University - Bronx   - - - - - - - - - - -
Mar 18 at Monroe University L, 10-0 21 13 5 3 1 .857 - 5 - - 0
Mar 19 at Monroe University - Bronx L, 10-0 28 16 7 5 0 .821 - 5 - - 0
Mar 20 at SUNY Adirondack W, 7-5 35 24 10 1 0 .971 - 4 - - 0
Mar 20 at SUNY Adirondack L, 14-4 18 15 3 0 0 1.000 - - - - 0
Mar 22 at Harford Community College L, 19-7 17 12 3 2 1 .882 - 7 - - 0
Mar 22 at Harford Community College L, 13-1 18 12 3 3 0 .833 - 4 - - 0
Mar 25 County College of Morris   - - - - - - - - - - -
Mar 25 at Manhattanville JV W, 7-5 48 30 14 4 0 .917 - - - - 0
Mar 27 vs. University of Connecticut at Avery Point L, 11-0 30 20 9 1 0 .967 - 2 - - 0
Mar 29 Lackawanna College W, 11-8 29 21 7 1 0 .966 - 4 - - 0
Mar 29 Lackawanna College W, 17-7 22 15 6 1 1 .955 - - - - 0
Mar 30 Sussex County Community College W, 11-10 41 32 7 2 0 .951 - 1 - - 0
Apr 1 at Monroe University JV W, 11-2 31 26 4 1 0 .968 - - - - 0
Apr 2 at Nassau Community College L, 16-10 42 32 6 4 0 .905 - 8 - - 0
Apr 6 Monroe University L, 10-5 40 29 9 2 0 .950 - - - - 0
Apr 7 at Sussex County Community College L, 10-7 40 29 9 2 0 .950 - 7 - - 0
Apr 9 at Westchester Community College L, 11-4 25 18 5 2 0 .920 - 3 - - 0
Apr 10 at Westchester Community College L, 17-13 30 23 3 4 0 .867 - 1 - - 0
Apr 11 Westchester Community College W, 10-3 32 24 6 2 0 .938 - 1 - - 0
Apr 11 Westchester Community College L, 8-3 28 22 3 3 0 .893 - 3 - - 0
Apr 14 at County College of Morris L, 6-5 35 25 9 1 0 .971 - 5 - - 0
Apr 15 Brookdale Community College L, 18-1 22 15 5 2 0 .909 - 6 - - 0
Apr 16 at Orange County Community College L, 8-7 36 27 8 1 0 .972 - - - - 0
Apr 17 at Orange County Community College   - - - - - - - - - - -
Apr 18 Orange County Community College L, 13-3 26 17 6 3 0 .885 - - - - 0
Apr 18 Orange County Community College W, 27-3 26 17 7 2 0 .923 - - - - 0
Apr 20 Bergen Community College   - - - - - - - - - - -
Apr 20 at Orange County Community College W, 17-5 31 26 5 0 0 1.000 - 1 - - 0
Apr 21 Monroe University L, 10-1 34 24 8 2 3 .941 2 2 0 .000 0
Apr 22 Mercer County Community College L, 11-1 20 16 4 0 0 1.000 - 3 - - 0
Apr 23 Ulster County Community College W, 13-5 34 24 7 3 0 .912 - 2 - - 0
Apr 24 Ulster County Community College L, 12-3 29 19 7 3 0 .897 - 2 - - 0
Apr 26 at Middlesex College   - - - - - - - - - - -
Apr 26 at Middlesex College   - - - - - - - - - - -
Apr 26 at Ulster County Community College W, 7-4 18 14 4 0 0 1.000 - - - - 0
Apr 26 at Ulster County Community College W, 9-7 34 25 7 2 0 .941 - 2 - - 0
Apr 27 Raritan Valley Community College L, 17-2 30 20 5 5 0 .833 1 2 - - 0
Apr 28 Manhattanville JV W, 18-8 26 20 4 2 0 .923 - - - - 0
Apr 29 Westchester Community College W, 12-2 25 17 7 1 0 .960 - - - - 0
Apr 29 at UCNJ   - - - - - - - - - - -
May 1 Orange County Community College W, 8-5 41 34 6 1 0 .976 - 3 - - 0
May 3 vs. Ulster County Community College W, 11-6 35 25 9 1 0 .971 - 5 - - 0
May 8 Ulster County Community College W, 11-8 33 26 6 1 0 .970 - 2 - - 0
May 8 at Westchester Community College L, 18-10 34 26 6 2 0 .941 - 1 - - 0
May 10 vs. Ulster County Community College L, 18-2 19 14 5 0 0 1.000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1289 387 279 213 63 6 19 88 241 .300 .423 .403 74 19 13 5 26 26 1.00 1608
Conference 15 454 150 128 81 25 2 6 33 68 .330 .458 .434 33 8 1 0 0 0 - 577
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 508 174 137 83 32 1 15 48 61 .343 .468 .498 41 5 0 2 8 11 .73 637
Away 20 570 159 114 100 29 2 1 32 122 .279 .401 .342 24 12 8 3 18 15 1.20 714
Neutral 8 211 54 28 30 2 3 3 8 58 .256 .369 .336 9 2 5 0 0 0 - 257
 
Wins 18 555 204 182 127 40 2 16 58 72 .368 .507 .533 42 12 2 2 8 11 .73 738
Losses 28 734 183 97 86 23 4 3 30 169 .249 .350 .304 32 7 11 3 18 15 1.20 870
 
March 18 463 127 80 76 18 4 9 31 115 .274 .398 .389 23 6 8 5 26 26 1.00 576
April 23 669 206 165 109 37 0 8 45 107 .308 .429 .399 41 11 3 0 0 0 - 833
May 5 157 54 34 28 8 2 2 12 19 .344 .467 .459 10 2 2 0 0 0 - 199
Base Running — Split Statistics
gp r tb sb cs
Total 46 325 519 52 12
Conference 15 147 197 24 5
Exhibition - - 0 - -
 
Home 18 156 253 6 4
Away 20 138 195 37 5
Neutral 8 31 71 9 3
 
Wins 18 211 296 33 4
Losses 28 114 223 19 8
 
March 18 95 180 17 5
April 23 188 267 33 4
May 5 42 72 2 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.27 18 27 46 46 6 315.2 439 428 325 234 260 7.41 26 2.13 1709 13 72
Conference 6.16 9 6 15 15 3 109.2 129 106 75 66 87 7.14 3 1.78 564 0 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.63 10 7 18 18 2 123.0 161 155 118 83 101 7.39 9 1.98 655 5 32
Away 9.48 6 14 20 20 3 138.2 203 199 146 109 108 7.01 9 2.25 767 8 26
Neutral 10.17 2 6 8 8 1 54.0 75 74 61 42 51 8.50 8 2.17 287 0 14
 
Wins 4.80 18 0 18 18 6 133.0 141 94 71 66 108 7.31 7 1.56 630 5 18
Losses 12.51 0 27 28 28 0 182.2 298 334 254 168 152 7.49 19 2.55 1079 8 54
 
March 10.72 6 12 18 18 3 113.1 164 169 135 94 91 7.23 16 2.28 628 13 24
April 7.91 9 13 23 23 3 162.2 219 204 143 108 130 7.19 9 2.01 866 0 40
May 10.66 3 2 5 5 0 39.2 56 55 47 32 39 8.85 1 2.22 215 0 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1356 982 289 85 6 .937 3 103 0 .000 0
Conference 15 450 332 90 28 0 .938 - 23 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 538 392 110 36 4 .933 3 31 0 .000 0
Away 20 587 430 118 39 2 .934 - 57 - - 0
Neutral 8 231 160 61 10 0 .957 - 15 - - 0
 
Wins 18 572 422 125 25 1 .956 - 25 - - 0
Losses 28 784 560 164 60 5 .923 3 78 0 .000 0
 
March 18 500 348 119 33 3 .934 - 42 - - 0
April 23 694 509 138 47 3 .932 3 48 0 .000 0
May 5 162 125 32 5 0 .969 - 13 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 Sussex County Community College   -
Feb 25 at Brookdale Community College   -
Feb 28 at Nassau Community College   -
Feb 28 at Nassau Community College   -
Mar 1 at Mercer County Community College   -
Mar 1 at Mercer County Community College   -
Mar 3 vs. Bergen Community College   -
Mar 8 vs. Henry Ford College 0-0 Tie -
Mar 9 vs. Finger Lakes Community College L, 7-2 0
Mar 9 vs. Penn State - Schuylkill W, 5-1 0
Mar 10 vs. Penn State - Dubois L, 8-5 0
Mar 10 vs. Delaware Technical Community College L, 15-3 0
Mar 10 vs. Henry Ford College L, 8-4 0
Mar 15 at Raritan Valley Community College L, 4-1 75
Mar 15 at Raritan Valley Community College L, 14-11 75
Mar 17 Monroe University - Bronx   -
Mar 18 at Monroe University L, 10-0 0
Mar 19 at Monroe University - Bronx L, 10-0 27
Mar 20 at SUNY Adirondack W, 7-5 0
Mar 20 at SUNY Adirondack L, 14-4 0
Mar 22 at Harford Community College L, 19-7 170
Mar 22 at Harford Community College L, 13-1 210
Mar 25 County College of Morris   -
Mar 25 at Manhattanville JV W, 7-5 0
Mar 27 vs. University of Connecticut at Avery Point L, 11-0 0
Mar 29 Lackawanna College W, 11-8 0
Mar 29 Lackawanna College W, 17-7 0
Mar 30 Sussex County Community College W, 11-10 0
Apr 1 at Monroe University JV W, 11-2 0
Apr 2 at Nassau Community College L, 16-10 0
Apr 6 Monroe University L, 10-5 0
Apr 7 at Sussex County Community College L, 10-7 0
Apr 9 at Westchester Community College L, 11-4 0
Apr 10 at Westchester Community College L, 17-13 0
Apr 11 Westchester Community College W, 10-3 0
Apr 11 Westchester Community College L, 8-3 0
Apr 14 at County College of Morris L, 6-5 0
Apr 15 Brookdale Community College L, 18-1 0
Apr 16 at Orange County Community College L, 8-7 0
Apr 17 at Orange County Community College   -
Apr 18 Orange County Community College L, 13-3 0
Apr 18 Orange County Community College W, 27-3 0
Apr 20 Bergen Community College   -
Apr 20 at Orange County Community College W, 17-5 0
Apr 21 Monroe University L, 10-1 -
Apr 22 Mercer County Community College L, 11-1 0
Apr 23 Ulster County Community College W, 13-5 0
Apr 24 Ulster County Community College L, 12-3 0
Apr 26 at Middlesex College   -
Apr 26 at Middlesex College   -
Apr 26 at Ulster County Community College W, 7-4 0
Apr 26 at Ulster County Community College W, 9-7 0
Apr 27 Raritan Valley Community College L, 17-2 65
Apr 28 Manhattanville JV W, 18-8 0
Apr 29 Westchester Community College W, 12-2 0
Apr 29 at UCNJ   -
May 1 Orange County Community College W, 8-5 0
May 3 vs. Ulster County Community College W, 11-6 0
May 8 Ulster County Community College W, 11-8 0
May 8 at Westchester Community College L, 18-10 0
May 10 vs. Ulster County Community College L, 18-2 0