Jacob Fermin
gp
46
avg
.313
hr
4
rbi
39
r
32
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 15 |
| Plate appearances | 171 | 63 |
| At Bats | 134 | 49 |
| Runs | 32 | 15 |
| Hits | 42 | 13 |
| Doubles | 9 | 1 |
| Triples | 0 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 39 | 15 |
| Total bases | 63 | 17 |
| Walks | 24 | 10 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 27 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .313 | .265 |
| On Base Percentage | .444 | .413 |
| Slugging Percentage | .470 | .347 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | - | - | - | 3 |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | Sussex County Community College | W, 11-10 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 6 | Monroe University | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Brookdale Community College | L, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Orange County Community College | W, 27-3 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 21 | Monroe University | L, 10-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Mercer County Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Ulster County Community College | W, 13-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Ulster County Community College | W, 9-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Raritan Valley Community College | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Westchester Community College | W, 12-2 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| May 3 | vs. Ulster County Community College | W, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 8 | Ulster County Community College | W, 11-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 8 | at Westchester Community College | L, 18-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| May 10 | vs. Ulster County Community College | L, 18-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 0 | 1 | - | 1 |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 2 | 3 | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 3 | - | 1 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 2 | 0 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 0 | 3 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 1 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 2 | 4 | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | 1 | 1 | 5 | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 1 | 1 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 1 | 0 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 3 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 1 | 0 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 2 | 3 | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | 1 | 4 | 2 | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Monroe University | L, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | Mercer County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | 1 | 1 | 0 | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | 1 | 2 | 5 | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | 1 | 1 | 0 | - | - |
| May 8 | Ulster County Community College | W, 11-8 | 1 | 2 | 3 | - | - |
| May 8 | at Westchester Community College | L, 18-10 | 1 | 0 | 1 | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Monroe University | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | 1 | 27.00 | - | 3.00 |
| Apr 28 | Manhattanville JV | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Ulster County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Westchester Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 3 | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
