Official Volleyball Box Score
Rockland Community C vs. Westchester Communit
10/23/2025 at 6:00 PM
@ Poughkeepsie, NY
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 8 | 2 | 22 | .273 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Gaddini * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Sutherland * | 3 | 1 | 0 | 16 | .062 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aliyah Normil * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dinah Serebour | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christine Williams * | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Laury Robert * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Jaylynn Martinez * | 3 | 0 | 1 | 6 | -.167 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Valery Dutan Guartan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 69 | -.029 | 9 | 4 | 3 | 0 | 49 | 3 | 0 | 0 | 0 | 17.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna DeChico * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Mia Mayo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thalia Patnelli * | 3 | 1 | 1 | 13 | .000 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Alicia Bambace * | 3 | 13 | 3 | 23 | .435 | 1 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Anastasia Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Webber * | 3 | 5 | 1 | 10 | .400 | 19 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Siara Martinez | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Yulis Vidal * | 3 | 2 | 1 | 9 | .111 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 1 | 1 | 3.0 |
| 33 | Ziacera Sexton * | 1 | 2 | 0 | 5 | .400 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 8 | 75 | .267 | 25 | 14 | 9 | 2 | 56 | 4 | 2 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
