Laury Robert
12
m
18
k/s
0.72
h %
-.106
a/s
0.05
b/s
0.24
sa/s
0.33
d/s
1.55
Player Stats
  Overall Conference
Matches 18 14
Sets 58 45
Kills 42 34
Kills per set 0.72 0.76
Errors 61 43
Total Attacks 179 134
Total Attacks per set 3.09 2.98
Hitting Percentage -.106 -.067
Assists 3 1
Assists per set 0.05 0.02
Service Total Attempts 13 3
Service Aces 19 12
Service Errors 37 30
Service Aces per set 0.33 0.27
Receptions 21 7
Reception Errors 3 1
Digs 90 70
Digs per set 1.55 1.56
Block Solo 14 11
Block Assist 0 0
Block Total 14 11
Blocks per set 0.24 0.24
Block Errors 0 0
Ball Handling Errors 1 1
Points 75.0 57.0
Points per set 1.3 1.3
Matches started 16 12
Recent Results
Date Opponent Result
Oct 7 Westchester Community College L, 3-0
Oct 8 at Bergen Community College L, 3-1
Oct 11 Hostos Community College L, 3-1
Oct 11 Bronx Community College W, 3-0
Oct 18 vs. LaGuardia Community College L, 3-1
Oct 23 vs. Westchester Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Westchester Community College L, 3-0 - 3 0 2 3 -.667 0 1.0
Sep 11 at Orange County Community College L, 3-0 - 3 1 2 3 -.333 0 1.0
Sep 16 Dutchess Community College L, 3-1 1 4 2 4 10 -.200 0 7.0
Sep 20 vs. Fashion Institute of Technology L, 3-0 1 3 1 3 9 -.222 0 1.0
Sep 20 at Borough of Manhattan Community College W, 3-0 1 3 2 4 11 -.182 0 6.0
Sep 23 Orange County Community College L, 3-0 - - - - - - - -
Sep 25 at Dutchess Community College L, 3-0 1 3 3 6 14 -.214 0 3.0
Sep 27 at Nassau Community College L, 3-0 1 3 4 0 7 .571 1 5.0
Sep 27 vs. Monroe University - Bronx L, 3-0 1 3 1 3 9 -.222 0 1.0
Sep 30 Ulster County Community College W, 3-0 1 3 1 5 13 -.308 1 2.0
Oct 2 at Ulster County Community College W, 3-0 1 3 1 2 7 -.143 0 7.0
Oct 4 Kingsborough Community College W, 3-0 1 3 2 4 10 -.200 0 3.0
Oct 4 Queensborough Community College W, 3-0 1 3 1 1 5 .000 0 3.0
Oct 7 Westchester Community College L, 3-0 1 3 2 1 7 .143 0 3.0
Oct 8 at Bergen Community College L, 3-1 1 4 4 7 18 -.167 1 5.0
Oct 11 Hostos Community College L, 3-1 1 4 3 5 15 -.133 0 8.0
Oct 11 Bronx Community College W, 3-0 1 3 5 0 11 .455 0 6.0
Oct 18 vs. LaGuardia Community College L, 3-1 1 4 7 8 20 -.050 0 9.0
Oct 23 vs. Westchester Community College L, 3-0 1 3 2 4 7 -.286 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Westchester Community College L, 3-0 - 3 0 1 0 0 1 0
Sep 11 at Orange County Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 16 Dutchess Community College L, 3-1 1 4 6 3 0 0 3 0
Sep 20 vs. Fashion Institute of Technology L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Borough of Manhattan Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 23 Orange County Community College L, 3-0 - - - - - - - -
Sep 25 at Dutchess Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Nassau Community College L, 3-0 1 3 8 1 0 0 1 0
Sep 27 vs. Monroe University - Bronx L, 3-0 1 3 7 0 0 0 0 1
Sep 30 Ulster County Community College W, 3-0 1 3 6 1 0 0 1 0
Oct 2 at Ulster County Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 4 Kingsborough Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 4 Queensborough Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 7 Westchester Community College L, 3-0 1 3 6 1 0 0 1 0
Oct 8 at Bergen Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 11 Hostos Community College L, 3-1 1 4 6 4 0 0 4 0
Oct 11 Bronx Community College W, 3-0 1 3 4 1 0 0 1 0
Oct 18 vs. LaGuardia Community College L, 3-1 1 4 16 0 0 0 0 0
Oct 23 vs. Westchester Community College L, 3-0 1 3 7 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Westchester Community College L, 3-0 - 3 0 0 1 0 0
Sep 11 at Orange County Community College L, 3-0 - 3 0 0 1 0 0
Sep 16 Dutchess Community College L, 3-1 1 4 0 2 4 0 0
Sep 20 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 0 0 0
Sep 20 at Borough of Manhattan Community College W, 3-0 1 3 0 4 3 0 0
Sep 23 Orange County Community College L, 3-0 - - - - - - -
Sep 25 at Dutchess Community College L, 3-0 1 3 0 0 3 0 0
Sep 27 at Nassau Community College L, 3-0 1 3 0 0 3 0 0
Sep 27 vs. Monroe University - Bronx L, 3-0 1 3 3 0 1 7 1
Sep 30 Ulster County Community College W, 3-0 1 3 0 0 1 0 0
Oct 2 at Ulster County Community College W, 3-0 1 3 0 6 3 0 0
Oct 4 Kingsborough Community College W, 3-0 1 3 0 1 2 0 0
Oct 4 Queensborough Community College W, 3-0 1 3 0 2 1 0 0
Oct 7 Westchester Community College L, 3-0 1 3 0 0 0 0 0
Oct 8 at Bergen Community College L, 3-1 1 4 10 1 2 14 2
Oct 11 Hostos Community College L, 3-1 1 4 0 1 3 0 0
Oct 11 Bronx Community College W, 3-0 1 3 0 0 5 0 0
Oct 18 vs. LaGuardia Community College L, 3-1 1 4 0 2 3 0 0
Oct 23 vs. Westchester Community College L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 42 0.72 61 179 3.09 -.106 3 0.05 75.0 1.3
Conference 14 45 34 0.76 43 134 2.98 -.067 1 0.02 57.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 7 23 16 0.70 20 71 3.09 -.056 1 0.04 32.0 1.4
Away 7 22 15 0.68 23 63 2.86 -.127 2 0.09 28.0 1.3
Neutral 4 13 11 0.85 18 45 3.46 -.156 0 0.00 15.0 1.2
                         
Wins 6 18 12 0.67 16 57 3.17 -.070 1 0.06 27.0 1.5
Losses 12 40 30 0.75 45 122 3.05 -.123 2 0.05 48.0 1.2
                         
September 9 28 15 0.54 29 79 2.82 -.177 2 0.07 27.0 1.0
October 9 30 27 0.90 32 100 3.33 -.050 1 0.03 48.0 1.6
  m s digs d/s bs ba tot b/s
Total 18 58 90 1.55 14 0 14 0.24
Conference 14 45 70 1.56 11 0 11 0.24
Exhibition - - - - - - - -
                 
Home 7 23 35 1.52 10 0 10 0.43
Away 7 22 23 1.05 2 0 2 0.09
Neutral 4 13 32 2.46 2 0 2 0.15
                 
Wins 6 18 20 1.11 2 0 2 0.11
Losses 12 40 70 1.75 12 0 12 0.30
                 
September 9 28 37 1.32 6 0 6 0.21
October 9 30 53 1.77 8 0 8 0.27
  m s ta sa sa/s se r re
Total 18 58 13 19 0.33 37 21 3
Conference 14 45 3 12 0.27 30 7 1
Exhibition - - - - - - - -
                 
Home 7 23 0 6 0.26 16 0 0
Away 7 22 10 11 0.50 16 14 2
Neutral 4 13 3 2 0.15 5 7 1
                 
Wins 6 18 0 13 0.72 15 0 0
Losses 12 40 13 6 0.15 22 21 3
                 
September 9 28 3 6 0.21 17 7 1
October 9 30 10 13 0.43 20 14 2