Official Volleyball Box Score
Westchester Communit at Rockland Community C
10/7/2025 at 7:00 PM
@ Suffern, NY
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 10 | 5 | 40 | .125 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna DeChico * | 3 | 0 | 3 | 17 | -.176 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Mia Mayo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thalia Patnelli * | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ashley Celestin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alicia Bambace * | 3 | 8 | 3 | 16 | .312 | 2 | 7 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Anastasia Rivera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Webber * | 3 | 9 | 5 | 25 | .160 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Yulis Vidal * | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 14.0 |
| 33 | Ziacera Sexton * | 3 | 5 | 0 | 11 | .455 | 26 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 6.5 |
| Totals | 35 | 18 | 105 | .162 | 30 | 15 | 7 | 5 | 59 | 3 | 2 | 0 | 3 | 54.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Gaddini * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Ella Sutherland * | 3 | 4 | 2 | 28 | .071 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Aliyah Normil * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Dinah Serebour | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christine Williams * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Laury Robert * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Jaylynn Martinez * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Valery Dutan Guartan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 75 | .000 | 11 | 3 | 4 | 0 | 44 | 7 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
