Official Volleyball Box Score
Ulster County Commun at Rockland Community C
9/30/2025 at 7:00 PM
@ Rockland Community C
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kylah Feth-Williams * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Caso-Sobon | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aneska Zindulka * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Aviyonna Smith * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Gabriela Flores * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Milla * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 14 | Deyrah Ortiz * | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 8 | 5 | 45 | .067 | 8 | 5 | 12 | 12 | 20 | 2 | 0 | 3 | 1 | 15.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Gaddini * | 3 | 4 | 2 | 12 | .167 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Ella Sutherland * | 3 | 6 | 11 | 30 | -.167 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Aliyah Normil * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dinah Serebour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stalie Telfort | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christine Williams * | 3 | 9 | 2 | 23 | .304 | 0 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Laury Robert * | 3 | 1 | 5 | 13 | -.308 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Jaylynn Martinez * | 3 | 2 | 1 | 3 | .333 | 16 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Valery Dutan Guartan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 23 | 90 | .022 | 18 | 18 | 7 | 0 | 47 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
