Official Volleyball Box Score
Monroe University - Bronx vs. Rockland Community College
9/27/2025 at 3:11 PM
@ Garden City, NY (Nassau Main Gym)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 8 | 3 | 20 | .250 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 25 | -.240 |
| 2 | 4 | 4 | 15 | .000 |
| 3 | 1 | 5 | 15 | -.267 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Ramos * | 3 | 0 | 0 | 1 | .000 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 04 | Yamelyn Bonilla | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Sarai Hernandez * | 3 | 4 | 2 | 11 | .182 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 06 | Ayleenee Lopez * | 3 | 3 | 2 | 10 | .100 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Robyn Eddy * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Kaileex Batista | 3 | 1 | 0 | 1 | 1.000 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brycelynn Paul | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aleishka Diaz | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Cherlialix Carmona * | 3 | 10 | 2 | 19 | .421 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Gabriela De La Rosa * | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Diamondnique Stephenson | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 74 | .270 | 27 | 20 | 7 | 5 | 32 | 1 | 2 | 0 | 1 | 52.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ellen Gaddini * | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 02 | Ella Sutherland * | 3 | 1 | 2 | 16 | -.062 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Aliyah Normil * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Christine Williams * | 3 | 1 | 3 | 4 | -.500 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Laury Robert * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jaylynn Martinez * | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Valery Dutan Guartan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 16 | 55 | -.182 | 6 | 5 | 4 | 20 | 34 | 0 | 3 | 0 | 3 | 12.5 | ||
| Other Information |
|---|
|
Arena: Nassau Main Gym Attendance: 15 Time: 1:10 1st Referee: Daniel Jasmin 2nd Referee: Angel Rivera |
* = Starter
