Official Volleyball Box Score
Rockland Community C at Borough of Manhattan
9/20/2025 at 1:30 PM
@ BMCC
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 19 | -.053 |
| 2 | 7 | 8 | 19 | -.053 |
| 3 | 10 | 12 | 18 | -.111 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Gaddini * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ella Sutherland * | 3 | 1 | 1 | 30 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aliyah Normil * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Christine Williams * | 1 | 3 | 4 | 18 | -.056 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Laury Robert * | 3 | 2 | 4 | 11 | -.182 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jaylynn Martinez * | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Valery Dutan Guartan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 11 | 81 | -.049 | 6 | 11 | 14 | 0 | 62 | 1 | 0 | 0 | 0 | 19.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Hang | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gina Arias | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 10.0 |
| 3 | Breanna Garcia * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Sellami * | 3 | 3 | 2 | 5 | .200 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Keynaija New | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Devon Vazquez * | 3 | 2 | 8 | 13 | -.462 | 30 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Wilyne Lincifort * | 3 | 4 | 3 | 15 | .067 | 4 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaylynn Mateo * | 3 | 9 | 10 | 24 | -.042 | 0 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Gabriella Dominguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mayelin Mendez Martinez * | 3 | 3 | 2 | 5 | .200 | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Imani Alexander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 74 | -.054 | 69 | 5 | 13 | 0 | 109 | 9 | 0 | 3 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
