Christine Williams
10

Christine Williams

m
16
k/s
1.39
h %
.133
a/s
0.02
b/s
0.46
sa/s
0.33
d/s
0.67
Player Stats
  Overall Conference
Matches 16 14
Sets 57 49
Kills 79 61
Kills per set 1.39 1.24
Errors 47 35
Total Attacks 240 195
Total Attacks per set 4.21 3.98
Hitting Percentage .133 .133
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 35 29
Service Aces 19 17
Service Errors 22 18
Service Aces per set 0.33 0.35
Receptions 0 0
Reception Errors 0 0
Digs 38 23
Digs per set 0.67 0.47
Block Solo 24 21
Block Assist 2 1
Block Total 26 22
Blocks per set 0.46 0.45
Block Errors 0 0
Ball Handling Errors 0 0
Points 123.0 99.5
Points per set 2.2 2.0
Matches started 15 13
Recent Results
Date Opponent Result
Oct 5 Queensborough Community College L, 3-0
Oct 8 at Westchester Community College W, 3-1
Oct 12 Fashion Institute of Technology L, 3-1
Oct 12 Borough of Manhattan Community College W, 3-1
Oct 24 at Orange County Community College L, 3-2
Oct 31 at Nassau Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 10 Westchester Community College L, 3-0 - 3 6 2 8 .500 0 11.0
Sep 12 at Orange County Community College L, 3-0 1 3 2 1 6 .167 0 2.0
Sep 17 at Dutchess Community College L, 3-0 1 3 3 5 11 -.182 0 4.0
Sep 22 Bronx Community College W, 3-0 1 3 3 1 6 .333 0 5.0
Sep 22 Hostos Community College W, 3-0 1 3 7 4 15 .200 0 9.0
Sep 24 Orange County Community College L, 3-1 1 4 0 3 15 -.200 0 3.0
Sep 26 Dutchess Community College L, 3-2 1 5 2 3 14 -.071 0 4.0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 5 1 10 .400 0 5.0
Sep 28 at Nassau Community College L, 3-0 1 3 1 6 14 -.357 0 2.0
Oct 5 Kingsborough Community College W, 3-0 1 3 4 0 14 .286 0 5.0
Oct 5 Queensborough Community College L, 3-0 1 3 4 1 16 .188 0 9.0
Oct 8 at Westchester Community College W, 3-1 1 4 3 2 13 .077 0 9.5
Oct 12 Fashion Institute of Technology L, 3-1 1 4 9 4 26 .192 0 17.0
Oct 12 Borough of Manhattan Community College W, 3-1 1 4 12 2 27 .370 1 14.0
Oct 24 at Orange County Community College L, 3-2 1 5 14 9 29 .172 0 18.0
Oct 31 at Nassau Community College L, 3-0 1 3 4 3 16 .063 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Westchester Community College L, 3-0 - 3 0 4 0 0 4 0
Sep 12 at Orange County Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Dutchess Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 22 Bronx Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Hostos Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Orange County Community College L, 3-1 1 4 3 2 0 0 2 0
Sep 26 Dutchess Community College L, 3-2 1 5 2 1 0 0 1 0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 0 0 0 0 0 0
Sep 28 at Nassau Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 5 Kingsborough Community College W, 3-0 1 3 2 1 0 0 1 0
Oct 5 Queensborough Community College L, 3-0 1 3 0 5 0 0 5 0
Oct 8 at Westchester Community College W, 3-1 1 4 9 1 1 0 2 0
Oct 12 Fashion Institute of Technology L, 3-1 1 4 1 4 0 0 4 0
Oct 12 Borough of Manhattan Community College W, 3-1 1 4 4 1 0 0 1 0
Oct 24 at Orange County Community College L, 3-2 1 5 10 2 0 0 2 0
Oct 31 at Nassau Community College L, 3-0 1 3 5 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 10 Westchester Community College L, 3-0 - 3 0 1 2 0 0
Sep 12 at Orange County Community College L, 3-0 1 3 0 0 1 0 0
Sep 17 at Dutchess Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Bronx Community College W, 3-0 1 3 0 2 0 0 0
Sep 22 Hostos Community College W, 3-0 1 3 0 2 1 0 0
Sep 24 Orange County Community College L, 3-1 1 4 0 1 0 0 0
Sep 26 Dutchess Community College L, 3-2 1 5 0 1 3 0 0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 0 0 3 0 0
Sep 28 at Nassau Community College L, 3-0 1 3 6 0 1 0 0
Oct 5 Kingsborough Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 Queensborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 8 at Westchester Community College W, 3-1 1 4 23 5 2 0 0
Oct 12 Fashion Institute of Technology L, 3-1 1 4 0 4 2 0 0
Oct 12 Borough of Manhattan Community College W, 3-1 1 4 0 1 2 0 0
Oct 24 at Orange County Community College L, 3-2 1 5 0 2 3 0 0
Oct 31 at Nassau Community College L, 3-0 1 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 57 79 1.39 47 240 4.21 .133 1 0.02 123.0 2.2
Conference 14 49 61 1.24 35 195 3.98 .133 1 0.02 99.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 47 1.47 20 141 4.41 .191 1 0.03 77.0 2.4
Away 6 21 27 1.29 26 89 4.24 .011 0 0.00 41.0 2.0
Neutral 1 4 5 1.25 1 10 2.50 .400 0 0.00 5.0 1.3
                         
Wins 5 17 29 1.71 9 75 4.41 .267 1 0.06 42.5 2.5
Losses 11 40 50 1.25 38 165 4.13 .073 0 0.00 80.5 2.0
                         
September 9 31 29 0.94 26 99 3.19 .030 0 0.00 45.0 1.5
October 7 26 50 1.92 21 141 5.42 .206 1 0.04 78.0 3.0
  m s digs d/s bs ba tot b/s
Total 16 57 38 0.67 24 2 26 0.46
Conference 14 49 23 0.47 21 1 22 0.45
Exhibition - - - - - - - -
                 
Home 9 32 14 0.44 18 0 18 0.56
Away 6 21 24 1.14 6 2 8 0.38
Neutral 1 4 0 0.00 0 0 0 0.00
                 
Wins 5 17 17 1.00 3 1 4 0.24
Losses 11 40 21 0.53 21 1 22 0.55
                 
September 9 31 7 0.23 9 0 9 0.29
October 7 26 31 1.19 15 2 17 0.65
  m s ta sa sa/s se r re
Total 16 57 35 19 0.33 22 0 0
Conference 14 49 29 17 0.35 18 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 12 0.38 11 0 0
Away 6 21 35 7 0.33 8 0 0
Neutral 1 4 0 0 0.00 3 0 0
                 
Wins 5 17 23 10 0.59 6 0 0
Losses 11 40 12 9 0.23 16 0 0
                 
September 9 31 6 7 0.23 11 0 0
October 7 26 29 12 0.46 11 0 0