Official Volleyball Box Score
Monroe University - vs. Rockland Community C
9/28/2024 at 12:00 PM
@ Garden City, N.Y. (Nassau Main Gym)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 10 | 5 | 30 | .167 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ramos * | 1 | 1 | 0 | 2 | .500 | 12 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Princess Corona * | 1 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Yasmel Molina | 1 | 1 | 0 | 2 | .500 | 2 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nisa Llanos * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 10.0 |
| 5 | Arielys Colon | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shirley Garo | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaileex Batista | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aleishka Diaz * | 4 | 13 | 4 | 32 | .281 | 2 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Gabriela De La Rosa * | 4 | 5 | 5 | 19 | .000 | 0 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Chelsea Nolasco * | 4 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Diamondnique Stephenson | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Serena Bueno | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 117 | .162 | 34 | 17 | 14 | 7 | 72 | 2 | 0 | 7 | 0 | 60.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ananda Marshall | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mikayla Strammiello * | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aliyah Normil * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Smernoff * | 4 | 9 | 6 | 30 | .100 | 0 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Jasmine Fernandez | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Christine Williams * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Talia Charles * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaylynn Martinez * | 4 | 2 | 2 | 19 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 13 | 71 | .070 | 14 | 7 | 14 | 0 | 45 | 2 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Nassau Main Gym Attendance: 15 Time: |
* = Starter
