Aliyah Normil
5
m
16
k/s
0.21
h %
-.220
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conference
Matches 16 14
Sets 52 45
Kills 11 11
Kills per set 0.21 0.24
Errors 24 21
Total Attacks 59 54
Total Attacks per set 1.13 1.20
Hitting Percentage -.220 -.185
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 4 4
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 6 4
Digs per set 0.12 0.09
Block Solo 6 6
Block Assist 1 0
Block Total 7 6
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.5 17.0
Points per set 0.3 0.4
Matches started 13 12
Recent Results
Date Opponent Result
Oct 5 Queensborough Community College L, 3-0
Oct 8 at Westchester Community College W, 3-1
Oct 12 Fashion Institute of Technology L, 3-1
Oct 12 Borough of Manhattan Community College W, 3-1
Oct 24 at Orange County Community College L, 3-2
Oct 31 at Nassau Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 10 Westchester Community College L, 3-0 1 3 3 0 0 - 0 4.0
Sep 12 at Orange County Community College L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 17 at Dutchess Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 Bronx Community College W, 3-0 1 3 2 4 9 -.222 0 2.0
Sep 22 Hostos Community College W, 3-0 1 3 2 1 3 .333 0 2.0
Sep 24 Orange County Community College L, 3-1 1 2 1 1 4 .000 0 1.0
Sep 26 Dutchess Community College L, 3-2 1 4 0 6 12 -.500 0 2.0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 0 2 2 -1.000 0 1.0
Sep 28 at Nassau Community College L, 3-0 1 2 0 1 1 -1.000 0 0.0
Oct 5 Kingsborough Community College W, 3-0 1 3 0 2 2 -1.000 0 0.0
Oct 5 Queensborough Community College L, 3-0 1 3 2 0 6 .333 0 4.0
Oct 8 at Westchester Community College W, 3-1 1 4 0 0 3 .000 0 0.0
Oct 12 Fashion Institute of Technology L, 3-1 1 4 0 2 5 -.400 0 0.0
Oct 12 Borough of Manhattan Community College W, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 24 at Orange County Community College L, 3-2 - 5 0 3 4 -.750 0 0.0
Oct 31 at Nassau Community College L, 3-0 1 2 0 0 1 .000 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Westchester Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 12 at Orange County Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 17 at Dutchess Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 22 Bronx Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 22 Hostos Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Orange County Community College L, 3-1 1 2 0 0 0 0 0 0
Sep 26 Dutchess Community College L, 3-2 1 4 0 2 0 0 2 0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 0 1 0 0 1 0
Sep 28 at Nassau Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 5 Kingsborough Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 5 Queensborough Community College L, 3-0 1 3 0 2 0 0 2 0
Oct 8 at Westchester Community College W, 3-1 1 4 1 0 0 0 0 0
Oct 12 Fashion Institute of Technology L, 3-1 1 4 0 0 0 0 0 0
Oct 12 Borough of Manhattan Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 24 at Orange County Community College L, 3-2 - 5 0 0 0 0 0 0
Oct 31 at Nassau Community College L, 3-0 1 2 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 10 Westchester Community College L, 3-0 1 3 0 0 1 0 0
Sep 12 at Orange County Community College L, 3-0 - 3 0 0 1 0 0
Sep 17 at Dutchess Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Bronx Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 Hostos Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Orange County Community College L, 3-1 1 2 0 0 1 0 0
Sep 26 Dutchess Community College L, 3-2 1 4 0 0 0 0 0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 0 0 0 0 0
Sep 28 at Nassau Community College L, 3-0 1 2 0 0 0 0 0
Oct 5 Kingsborough Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 Queensborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 8 at Westchester Community College W, 3-1 1 4 0 0 0 0 0
Oct 12 Fashion Institute of Technology L, 3-1 1 4 0 0 0 0 0
Oct 12 Borough of Manhattan Community College W, 3-1 - 4 0 0 0 0 0
Oct 24 at Orange County Community College L, 3-2 - 5 0 0 0 0 0
Oct 31 at Nassau Community College L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 52 11 0.21 24 59 1.13 -.220 0 0.00 17.5 0.3
Conference 14 45 11 0.24 21 54 1.20 -.185 0 0.00 17.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 10 0.34 17 44 1.52 -.159 0 0.00 15.0 0.5
Away 6 19 1 0.05 5 13 0.68 -.308 0 0.00 1.5 0.1
Neutral 1 4 0 0.00 2 2 0.50 -1.000 0 0.00 1.0 0.3
                         
Wins 5 17 4 0.24 8 20 1.18 -.200 0 0.00 4.0 0.2
Losses 11 35 7 0.20 16 39 1.11 -.231 0 0.00 13.5 0.4
                         
September 9 27 9 0.33 16 35 1.30 -.200 0 0.00 13.0 0.5
October 7 25 2 0.08 8 24 0.96 -.250 0 0.00 4.5 0.2
  m s digs d/s bs ba tot b/s
Total 16 52 6 0.12 6 1 7 0.13
Conference 14 45 4 0.09 6 0 6 0.13
Exhibition - - - - - - - -
                 
Home 9 29 3 0.10 5 0 5 0.17
Away 6 19 3 0.16 0 1 1 0.05
Neutral 1 4 0 0.00 1 0 1 0.25
                 
Wins 5 17 4 0.24 0 0 0 0.00
Losses 11 35 2 0.06 6 1 7 0.20
                 
September 9 27 0 0.00 4 0 4 0.15
October 7 25 6 0.24 2 1 3 0.12
  m s ta sa sa/s se r re
Total 16 52 0 0 0.00 4 0 0
Conference 14 45 0 0 0.00 4 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 0 0.00 3 0 0
Away 6 19 0 0 0.00 1 0 0
Neutral 1 4 0 0 0.00 0 0 0
                 
Wins 5 17 0 0 0.00 1 0 0
Losses 11 35 0 0 0.00 3 0 0
                 
September 9 27 0 0 0.00 3 0 0
October 7 25 0 0 0.00 1 0 0