Jaylynn Martinez
15

Jaylynn Martinez

m
16
k/s
1.00
h %
.008
a/s
0.04
b/s
0.05
sa/s
0.14
d/s
2.09
Player Stats
  Overall Conference
Matches 16 14
Sets 57 49
Kills 57 56
Kills per set 1.00 1.14
Errors 55 50
Total Attacks 258 240
Total Attacks per set 4.53 4.90
Hitting Percentage .008 .025
Assists 2 1
Assists per set 0.04 0.02
Service Total Attempts 21 15
Service Aces 8 6
Service Errors 17 11
Service Aces per set 0.14 0.12
Receptions 33 28
Reception Errors 8 7
Digs 119 95
Digs per set 2.09 1.94
Block Solo 2 2
Block Assist 1 1
Block Total 3 3
Blocks per set 0.05 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 67.5 64.5
Points per set 1.2 1.3
Matches started 16 14
Recent Results
Date Opponent Result
Oct 5 Queensborough Community College L, 3-0
Oct 8 at Westchester Community College W, 3-1
Oct 12 Fashion Institute of Technology L, 3-1
Oct 12 Borough of Manhattan Community College W, 3-1
Oct 24 at Orange County Community College L, 3-2
Oct 31 at Nassau Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 10 Westchester Community College L, 3-0 1 3 1 2 2 -.500 0 2.0
Sep 12 at Orange County Community College L, 3-0 1 3 1 5 9 -.444 0 2.0
Sep 17 at Dutchess Community College L, 3-0 1 3 5 3 8 .250 0 6.0
Sep 22 Bronx Community College W, 3-0 1 3 9 3 11 .545 0 11.0
Sep 22 Hostos Community College W, 3-0 1 3 7 4 15 .200 0 7.0
Sep 24 Orange County Community College L, 3-1 1 4 5 10 34 -.147 0 5.0
Sep 26 Dutchess Community College L, 3-2 1 5 9 5 41 .098 0 10.0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 2 2 19 .000 0 2.0
Sep 28 at Nassau Community College L, 3-0 1 3 1 3 12 -.167 0 1.0
Oct 5 Kingsborough Community College W, 3-0 1 3 5 1 12 .333 0 5.0
Oct 5 Queensborough Community College L, 3-0 1 3 1 4 19 -.158 0 1.0
Oct 8 at Westchester Community College W, 3-1 1 4 5 3 34 .059 0 6.5
Oct 12 Fashion Institute of Technology L, 3-1 1 4 4 1 11 .273 1 5.0
Oct 12 Borough of Manhattan Community College W, 3-1 1 4 1 4 13 -.231 0 1.0
Oct 24 at Orange County Community College L, 3-2 1 5 1 4 10 -.300 1 3.0
Oct 31 at Nassau Community College L, 3-0 1 3 0 1 8 -.125 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Westchester Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 12 at Orange County Community College L, 3-0 1 3 2 1 0 0 1 0
Sep 17 at Dutchess Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 22 Bronx Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 22 Hostos Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Orange County Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 26 Dutchess Community College L, 3-2 1 5 18 0 0 0 0 0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 9 0 0 0 0 0
Sep 28 at Nassau Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 5 Kingsborough Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 5 Queensborough Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 8 at Westchester Community College W, 3-1 1 4 9 0 1 0 1 0
Oct 12 Fashion Institute of Technology L, 3-1 1 4 16 1 0 0 1 0
Oct 12 Borough of Manhattan Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 24 at Orange County Community College L, 3-2 1 5 17 0 0 0 0 0
Oct 31 at Nassau Community College L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 Westchester Community College L, 3-0 1 3 0 1 0 0 0
Sep 12 at Orange County Community College L, 3-0 1 3 0 0 1 0 0
Sep 17 at Dutchess Community College L, 3-0 1 3 0 1 2 0 0
Sep 22 Bronx Community College W, 3-0 1 3 0 2 0 0 0
Sep 22 Hostos Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Orange County Community College L, 3-1 1 4 0 0 0 0 0
Sep 26 Dutchess Community College L, 3-2 1 5 0 1 0 0 0
Sep 28 vs. Monroe University - Bronx L, 3-1 1 4 0 0 1 0 0
Sep 28 at Nassau Community College L, 3-0 1 3 6 0 1 17 6
Oct 5 Kingsborough Community College W, 3-0 1 3 0 0 2 0 0
Oct 5 Queensborough Community College L, 3-0 1 3 0 0 1 0 0
Oct 8 at Westchester Community College W, 3-1 1 4 9 1 0 11 1
Oct 12 Fashion Institute of Technology L, 3-1 1 4 0 0 1 0 0
Oct 12 Borough of Manhattan Community College W, 3-1 1 4 0 0 2 0 0
Oct 24 at Orange County Community College L, 3-2 1 5 0 2 3 0 0
Oct 31 at Nassau Community College L, 3-0 1 3 6 0 3 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 57 57 1.00 55 258 4.53 .008 2 0.04 67.5 1.2
Conference 14 49 56 1.14 50 240 4.90 .025 1 0.02 64.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 42 1.31 34 158 4.94 .051 1 0.03 47.0 1.5
Away 6 21 13 0.62 19 81 3.86 -.074 1 0.05 18.5 0.9
Neutral 1 4 2 0.50 2 19 4.75 .000 0 0.00 2.0 0.5
                         
Wins 5 17 27 1.59 15 85 5.00 .141 0 0.00 30.5 1.8
Losses 11 40 30 0.75 40 173 4.33 -.058 2 0.05 37.0 0.9
                         
September 9 31 40 1.29 37 151 4.87 .020 0 0.00 46.0 1.5
October 7 26 17 0.65 18 107 4.12 -.009 2 0.08 21.5 0.8
  m s digs d/s bs ba tot b/s
Total 16 57 119 2.09 2 1 3 0.05
Conference 14 49 95 1.94 2 1 3 0.06
Exhibition - - - - - - - -
                 
Home 9 32 62 1.94 1 0 1 0.03
Away 6 21 48 2.29 1 1 2 0.10
Neutral 1 4 9 2.25 0 0 0 0.00
                 
Wins 5 17 28 1.65 0 1 1 0.06
Losses 11 40 91 2.27 2 0 2 0.05
                 
September 9 31 47 1.52 1 0 1 0.03
October 7 26 72 2.77 1 1 2 0.08
  m s ta sa sa/s se r re
Total 16 57 21 8 0.14 17 33 8
Conference 14 49 15 6 0.12 11 28 7
Exhibition - - - - - - - -
                 
Home 9 32 0 4 0.13 6 0 0
Away 6 21 21 4 0.19 10 33 8
Neutral 1 4 0 0 0.00 1 0 0
                 
Wins 5 17 9 3 0.18 4 11 1
Losses 11 40 12 5 0.13 13 22 7
                 
September 9 31 6 5 0.16 5 17 6
October 7 26 15 3 0.12 12 16 2