Official Volleyball Box Score
Fashion Institute of at Rockland Community C
10/7/2023 at 12:00 PM
@ Rockland Community C
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 9 | 4 | 35 | .143 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina De Neve * | 3 | 2 | 4 | 16 | -.125 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 7.0 |
| 4 | Dionysia Mei Kourouklis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Mary-Margaret Griffiths * | 3 | 7 | 2 | 22 | .227 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Christina Hayes * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 |
| 10 | Caitlyn Schildhouse * | 3 | 12 | 2 | 32 | .312 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 13.0 |
| 12 | Lydia Tung * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 23 | Kiara Reid | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 24 | 10 | 86 | .163 | 20 | 10 | 9 | 2 | 28 | 0 | 0 | 8 | 11 | 34.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desire George * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Aliviah Dean * | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Laury Robert * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Giselandra Clerge * | 3 | 9 | 1 | 14 | .571 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Isabelle Driesen * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 13 | 64 | .203 | 23 | 2 | 9 | 0 | 41 | 1 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
