Official Volleyball Box Score
Borough of Manhattan at Rockland Community C
10/7/2023 at 1:30 PM
@ Rockland
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 14 | .071 |
| 2 | 4 | 5 | 14 | -.071 |
| 3 | 4 | 4 | 17 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sarah Sellami * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 06 | Garyana Altidor * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Julianna Carrasco * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 08 | Cheyenne Gray-Taitt * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Andrea Richino * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kamya Hayes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keyanna Irving | 2 | 0 | 4 | 5 | -.800 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Silvia Chen * | 3 | 7 | 3 | 11 | .364 | 6 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 14 | 14 | 42 | .000 | 7 | 7 | 13 | 18 | 25 | 1 | 0 | 2 | 0 | 22.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Desire George * | 3 | 7 | 3 | 11 | .364 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Aliviah Dean * | 3 | 6 | 0 | 8 | .750 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Laury Robert * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Giselandra Clerge * | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Isabelle Driesen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 6 | 39 | .436 | 17 | 15 | 14 | 0 | 19 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter
