Janderson Santos-Sanchez
gp
13
avg
.176
hr
-
rbi
1
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Plate appearances | 22 | 1 |
| At Bats | 17 | 1 |
| Runs | 3 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 3 | 0 |
| Walks | 3 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .176 | .000 |
| On Base Percentage | .364 | .000 |
| Slugging Percentage | .176 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at UCNJ | |
| May 1 | Orange County Community College | W, 8-5 |
| May 3 | vs. Ulster County Community College | W, 11-6 |
| May 8 | Ulster County Community College | W, 11-8 |
| May 8 | at Westchester Community College | L, 18-10 |
| May 10 | vs. Ulster County Community College | L, 18-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Monroe University | L, 10-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 0 | 0 | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 1 | 0 | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 1 | 1 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
