Official Volleyball Box Score
Westchester Vikings at Rockland Hawks
10/07/2024 at 09:43 AM
@ Valhalla, NY (Viking Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| WCC | -- 1st -- | RCC |
|---|---|---|
| WCC starters: DeChino, Gianna; Guerrier, Lorriah; O'Hara, Megan; Ramsay, Vivian; Pawlowicz, Julia; Sexton, Ziacera; libero Washington, Jourdan. | ||
| RCC starters: Strammiello, Mikayla; Normil, Aliyah; Smernoff, Alexis; Williams, Christine; Charles, Talia; Martinez, Jaylynn; libero Marshall, Ananda. | ||
| 0-1 | [Pawlowicz, Julia] Service ace (Marshall, Ananda) Point WCC | |
| [Pawlowicz, Julia] Bad set by Smernoff, Alexis. Point RCC | 1-1 | |
| [Strammiello Mikayla] Kill by Smernoff, Alexis from (Sexton, Ziacera) Point RCC | 2-1 | |
| [Strammiello, Mikayla] Bad set by Sexton, Ziacera. Point RCC | 3-1 | |
| 3-2 | [Strammiello Mikayla] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| [Ramsay, Vivian] Service error. Point RCC | 4-2 | |
| 4-3 | [Smernoff, Alexis] Bad set by Charles, Talia. Point WCC | |
| [DeChino, Gianna] Attack error by Sexton, Ziacera (from DeChino, Gianna). Point RCC | 5-3 | |
| 5-4 | [Williams, Christine] Bad set by Normil, Aliyah. Point WCC | |
| [Sexton Ziacera] Kill by Martinez, Jaylynn from (Strammiello, Mikayla) Point RCC | 6-4 | |
| 6-5 | [Fernandez Jasmine] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| 6-6 | [Guerrier, Lorriah] Service ace (Marshall, Ananda) Point WCC | |
| [Guerrier Lorriah] Kill by Strammiello, Mikayla Point RCC | 7-6 | |
| 7-7 | [Martinez Jaylynn] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [O'Hara, Megan] Service error. Point RCC | 8-7 | |
| 8-8 | [Marshall, Ananda] Service error. Point WCC | |
| 8-9 | [Pawlowicz, Julia] Service ace (TEAM) Point WCC | |
| 8-10 | [Pawlowicz, Julia] Service ace (TEAM) Point WCC | |
| [Pawlowicz Julia] Kill by Strammiello, Mikayla from (Smernoff, Alexis) Point RCC | 9-10 | |
| 9-11 | [Strammiello, Mikayla] Service error. Point WCC | |
| 9-12 | [Washington, Jourdan] Attack error by Williams, Christine (from Smernoff, Alexis). Point WCC | |
| [Washington, Jourdan] Service error. Point RCC | 10-12 | |
| 10-13 | [Smernoff, Alexis] Bad set by Williams, Christine. Point WCC | |
| [DeChino, Gianna] Bad set by Pawlowicz, Julia. Point RCC | 11-13 | |
| 11-14 | [Williams, Christine] Service error. Point WCC | |
| [Sexton, Ziacera] Service error. Point RCC | 12-14 | |
| [Fernandez, Jasmine] Attack error by Pawlowicz, Julia (from DeChino, Gianna). Point RCC | 13-14 | |
| 13-15 | [Fernandez, Jasmine] Service error. Point WCC | |
| 13-16 | [Guerrier Lorriah] Kill by O'Hara, Megan from (Strammiello, Mikayla) Point WCC | |
| 13-17 | [Guerrier Lorriah] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Guerrier Lorriah] Kill by Smernoff, Alexis from (Marshall, Ananda) Point RCC | 14-17 | |
| 14-18 | [Martinez Jaylynn] Kill by Pawlowicz, Julia from (O'Hara, Megan) Point WCC | |
| [O'Hara, Megan] Service error. Point RCC | 15-18 | |
| 15-19 | [Marshall, Ananda] Service error. Point WCC | |
| 15-20 | [Pawlowicz, Julia] Service ace (TEAM) Point WCC | |
| Timeout Rockland Hawks | ||
| [Pawlowicz, Julia] Bad set by Sexton, Ziacera. Point RCC | 16-20 | |
| [Strammiello Mikayla] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 17-20 | |
| 17-21 | [Strammiello Mikayla] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 17-22 | [Washington, Jourdan] Service ace (Martinez, Jaylynn) Point WCC | |
| 17-23 | [Washington Jourdan] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 17-24 | [Washington, Jourdan] Bad set by Williams, Christine. Point WCC | |
| 17-25 | [Washington, Jourdan] Service ace (TEAM) Point WCC | |
| back to top | ||
| WCC | -- 2nd -- | RCC |
| WCC starters: DeChino, Gianna; Guerrier, Lorriah; O'Hara, Megan; Ramsay, Vivian; Pawlowicz, Julia; Sexton, Ziacera; libero Washington, Jourdan. | ||
| RCC starters: Strammiello, Mikayla; Normil, Aliyah; Smernoff, Alexis; Williams, Christine; Charles, Talia; Martinez, Jaylynn; libero Marshall, Ananda. | ||
| [Strammiello, Mikayla] Attack error by Pawlowicz, Julia (from DeChino, Gianna). Point RCC | 1-0 | |
| 1-1 | [Strammiello Mikayla] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Pawlowicz, Julia] Service error. Point RCC | 2-1 | |
| [Smernoff, Alexis] Service ace (TEAM) Point RCC | 3-1 | |
| 3-2 | [Smernoff, Alexis] Service error. Point WCC | |
| 3-3 | [Washington, Jourdan] Service ace (TEAM) Point WCC | |
| 3-4 | [Washington Jourdan] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 3-5 | [Washington Jourdan] Kill by Guerrier, Lorriah from (Washington, Jourdan) Point WCC | |
| 3-6 | [Washington, Jourdan] Bad set by Strammiello, Mikayla. Point WCC | |
| 3-7 | [Washington, Jourdan] Service ace (Marshall, Ananda) Point WCC | |
| Timeout Rockland Hawks | ||
| [Washington, Jourdan] Service error. Point RCC | 4-7 | |
| [Williams, Christine] Attack error by Guerrier, Lorriah (from DeChino, Gianna). Point RCC | 5-7 | |
| 5-8 | [Williams Christine] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 5-9 | [DeChino Gianna] Kill by Sexton, Ziacera Point WCC | |
| [DeChino, Gianna] Attack error by Guerrier, Lorriah (from DeChino, Gianna). Point RCC | 6-9 | |
| 6-10 | [Fernandez, Jasmine] Service error. Point WCC | |
| [Sexton, Ziacera] Service error. Point RCC | 7-10 | |
| 7-11 | [Martinez Jaylynn] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Guerrier, Lorriah] Service error. Point RCC | 8-11 | |
| [Marshall Ananda] Kill by Strammiello, Mikayla from (Marshall, Ananda) Point RCC | 9-11 | |
| 9-12 | [Marshall Ananda] Kill by Pawlowicz, Julia Point WCC | |
| [O'Hara, Megan] Service error. Point RCC | 10-12 | |
| 10-13 | [Strammiello, Mikayla] Service error. Point WCC | |
| 10-14 | [Pawlowicz, Julia] Service ace (TEAM) Point WCC | |
| 10-15 | [Pawlowicz, Julia] Attack error by Smernoff, Alexis (block by Sexton, Ziacera). Point WCC | |
| [Pawlowicz, Julia] Service error. Point RCC | 11-15 | |
| 11-16 | [Smernoff, Alexis] Attack error by Fernandez, Jasmine (from Strammiello, Mikayla). Point WCC | |
| [Washington, Jourdan] Bad set by Sexton, Ziacera. Point RCC | 12-16 | |
| 12-17 | [Williams, Christine] Bad set by Normil, Aliyah. Point WCC | |
| [DeChino, Gianna] Service error. Point RCC | 13-17 | |
| [Fernandez Jasmine] Kill by Martinez, Jaylynn Point RCC | 14-17 | |
| 14-18 | [Fernandez, Jasmine] Service error. Point WCC | |
| 14-19 | [Sexton Ziacera] Kill by Guerrier, Lorriah Point WCC | |
| 14-20 | [Sexton, Ziacera] Attack error by Martinez, Jaylynn (from Strammiello, Mikayla). Point WCC | |
| [Sexton Ziacera] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 15-20 | |
| 15-21 | [Martinez Jaylynn] Kill by DeChino, Gianna from (Washington, Jourdan) Point WCC | |
| [Guerrier, Lorriah] Service error. Point RCC | 16-21 | |
| [Marshall Ananda] Kill by Smernoff, Alexis Point RCC | 17-21 | |
| [Marshall, Ananda] Service ace (TEAM) Point RCC | 18-21 | |
| [Marshall, Ananda] Bad set by Ramsay, Vivian. Point RCC | 19-21 | |
| Timeout Westchester Vikings | ||
| [Marshall, Ananda] Attack error by Pawlowicz, Julia (from DeChino, Gianna). Point RCC | 20-21 | |
| [Marshall, Ananda] Attack error by O'Hara, Megan (from DeChino, Gianna). Point RCC | 21-21 | |
| [Marshall, Ananda] Bad set by Ramsay, Vivian. Point RCC | 22-21 | |
| [Marshall Ananda] Kill by Williams, Christine from (Strammiello, Mikayla) Point RCC | 23-21 | |
| Timeout Westchester Vikings | ||
| [Marshall, Ananda] Attack error by Pawlowicz, Julia (from DeChino, Gianna). Point RCC | 24-21 | |
| [Marshall, Ananda] Bad set by DeChino, Gianna. Point RCC | 25-21 | |
| back to top | ||
| WCC | -- 3rd -- | RCC |
| WCC starters: DeChino, Gianna; Guerrier, Lorriah; O'Hara, Megan; Ramsay, Vivian; Pawlowicz, Julia; Sexton, Ziacera; libero Washington, Jourdan. | ||
| RCC starters: Strammiello, Mikayla; Normil, Aliyah; Smernoff, Alexis; Fernandez, Jasmine; Williams, Christine; Martinez, Jaylynn; libero Marshall, Ananda. | ||
| [Pawlowicz Julia] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 1-0 | |
| [Strammiello, Mikayla] Attack error by Sexton, Ziacera (block by Williams, Christine; Martinez, Jaylynn). Point RCC | 2-0 | |
| [Strammiello Mikayla] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 3-0 | |
| [Strammiello, Mikayla] Attack error by Sexton, Ziacera (block by Williams, Christine). Point RCC | 4-0 | |
| 4-1 | [Strammiello, Mikayla] Service error. Point WCC | |
| [Washington Jourdan] Kill by Williams, Christine from (Smernoff, Alexis) Point RCC | 5-1 | |
| [Smernoff, Alexis] Attack error by Guerrier, Lorriah (from DeChino, Gianna). Point RCC | 6-1 | |
| 6-2 | [Smernoff, Alexis] Service error. Point WCC | |
| 6-3 | [DeChino Gianna] Kill by Guerrier, Lorriah from (Sexton, Ziacera) Point WCC | |
| [DeChino, Gianna] Bad set by Washington, Jourdan. Point RCC | 7-3 | |
| [Williams, Christine] Attack error by Guerrier, Lorriah (from DeChino, Gianna). Point RCC | 8-3 | |
| [Williams, Christine] Bad set by Guerrier, Lorriah. Point RCC | 9-3 | |
| Timeout Westchester Vikings | ||
| [Williams, Christine] Attack error by O'Hara, Megan (from DeChino, Gianna). Point RCC | 10-3 | |
| 10-4 | [Williams, Christine] Service error. Point WCC | |
| [Sexton, Ziacera] Service error. Point RCC | 11-4 | |
| 11-5 | [Fernandez Jasmine] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Guerrier, Lorriah] Service error. Point RCC | 12-5 | |
| [Martinez, Jaylynn] Attack error by Ramsay, Vivian (from DeChino, Gianna). Point RCC | 13-5 | |
| 13-6 | [Martinez Jaylynn] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| 13-7 | [O'Hara, Megan] Service ace (Marshall, Ananda) Point WCC | |
| [O'Hara, Megan] Bad set by DeChino, Gianna. Point RCC | 14-7 | |
| 14-8 | [Marshall Ananda] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| 14-9 | [Pawlowicz Julia] Kill by Ramsay, Vivian Point WCC | |
| 14-10 | [Pawlowicz, Julia] Attack error by Smernoff, Alexis (from Strammiello, Mikayla). Point WCC | |
| [Pawlowicz, Julia] Service error. Point RCC | 15-10 | |
| 15-11 | [Strammiello, Mikayla] Service error. Point WCC | |
| 15-12 | [Washington, Jourdan] Attack error by Smernoff, Alexis (block by Guerrier, Lorriah; Sexton, Ziacera). Point WCC | |
| 15-13 | [Washington Jourdan] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 15-14 | [Washington Jourdan] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| [Washington Jourdan] Kill by Smernoff, Alexis Point RCC | 16-14 | |
| 16-15 | [Smernoff, Alexis] Service error. Point WCC | |
| [DeChino Gianna] Kill by Fernandez, Jasmine from (Pawlowicz, Julia) Point RCC | 17-15 | |
| [Williams, Christine] Attack error by Guerrier, Lorriah (from DeChino, Gianna). Point RCC | 18-15 | |
| 18-16 | [Williams Christine] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 18-17 | [Sexton, Ziacera] Service ace (Smernoff, Alexis) Point WCC | |
| [Sexton, Ziacera] Service error. Point RCC | 19-17 | |
| 19-18 | [Fernandez Jasmine] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| 19-19 | [Guerrier, Lorriah] Attack error by Martinez, Jaylynn (from Strammiello, Mikayla). Point WCC | |
| Timeout Rockland Hawks | ||
| [Guerrier Lorriah] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 20-19 | |
| [Martinez, Jaylynn] Service ace (TEAM) Point RCC | 21-19 | |
| 21-20 | [Martinez, Jaylynn] Bad set by Strammiello, Mikayla. Point WCC | |
| [O'Hara, Megan] Service error. Point RCC | 22-20 | |
| [Marshall, Ananda] Attack error by Pawlowicz, Julia (from DeChino, Gianna). Point RCC | 23-20 | |
| [Marshall, Ananda] Attack error by Pawlowicz, Julia (from DeChino, Gianna). Point RCC | 24-20 | |
| 24-21 | [Marshall, Ananda] Attack error by Strammiello, Mikayla (block by Pawlowicz, Julia). Point WCC | |
| [Pawlowicz Julia] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 25-21 | |
| back to top | ||
| WCC | -- 4th -- | RCC |
| WCC starters: DeChino, Gianna; Guerrier, Lorriah; O'Hara, Megan; Ramsay, Vivian; Pawlowicz, Julia; Sexton, Ziacera; libero Washington, Jourdan. | ||
| RCC starters: Strammiello, Mikayla; Normil, Aliyah; Smernoff, Alexis; Fernandez, Jasmine; Williams, Christine; Martinez, Jaylynn; libero Marshall, Ananda. | ||
| [Strammiello, Mikayla] Attack error by Ramsay, Vivian (from DeChino, Gianna). Point RCC | 1-0 | |
| [Strammiello, Mikayla] Bad set by Ramsay, Vivian. Point RCC | 2-0 | |
| 2-1 | [Strammiello Mikayla] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Pawlowicz, Julia] Bad set by Ramsay, Vivian. Point RCC | 3-1 | |
| [Smernoff, Alexis] Service ace (Sexton, Ziacera) Point RCC | 4-1 | |
| [Smernoff Alexis] Kill by Williams, Christine from (Strammiello, Mikayla) Point RCC | 5-1 | |
| 5-2 | [Smernoff, Alexis] Service error. Point WCC | |
| 5-3 | [Washington, Jourdan] Attack error by Smernoff, Alexis (from Strammiello, Mikayla). Point WCC | |
| [Washington, Jourdan] Attack error by Sexton, Ziacera (from DeChino, Gianna). Point RCC | 6-3 | |
| [Williams, Christine] Service ace (Sexton, Ziacera) Point RCC | 7-3 | |
| [Williams, Christine] Attack error by Guerrier, Lorriah (from Washington, Jourdan). Point RCC | 8-3 | |
| [Williams, Christine] Service ace (Pawlowicz, Julia) Point RCC | 9-3 | |
| Timeout Westchester Vikings | ||
| 9-4 | [Williams, Christine] Attack error by Martinez, Jaylynn (from Strammiello, Mikayla). Point WCC | |
| 9-5 | [DeChino, Gianna] Bad set by Fernandez, Jasmine. Point WCC | |
| [DeChino, Gianna] Attack error by Sexton, Ziacera (from DeChino, Gianna). Point RCC | 10-5 | |
| 10-6 | [Fernandez, Jasmine] Bad set by Martinez, Jaylynn. Point WCC | |
| [Sexton, Ziacera] Bad set by Pawlowicz, Julia. Point RCC | 11-6 | |
| 11-7 | [Martinez Jaylynn] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Guerrier, Lorriah] Bad set by DeChino, Gianna. Point RCC | 12-7 | |
| [Marshall Ananda] Kill by Martinez, Jaylynn from (Strammiello, Mikayla) Point RCC | 13-7 | |
| 13-8 | [Marshall Ananda] Kill by Ramsay, Vivian from (DeChino, Gianna) Point WCC | |
| 13-9 | [Medina, Hailey] Attack error by Williams, Christine (block by Pawlowicz, Julia). Point WCC | |
| [Medina, Hailey] Service error. Point RCC | 14-9 | |
| 14-10 | [Strammiello Mikayla] Kill by Pawlowicz, Julia from (DeChino, Gianna) Point WCC | |
| [Pawlowicz Julia] Kill by Smernoff, Alexis from (Strammiello, Mikayla) Point RCC | 15-10 | |
| 15-11 | [Smernoff Alexis] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| [Washington Jourdan] Kill by Martinez, Jaylynn from (Strammiello, Mikayla) Point RCC | 16-11 | |
| [Williams, Christine] Attack error by Sexton, Ziacera (from DeChino, Gianna). Point RCC | 17-11 | |
| [Williams, Christine] Service ace (TEAM) Point RCC | 18-11 | |
| [Williams, Christine] Bad set by Guerrier, Lorriah. Point RCC | 19-11 | |
| Timeout Westchester Vikings | ||
| [Williams, Christine] Service ace (TEAM) Point RCC | 20-11 | |
| [Williams, Christine] Attack error by Sexton, Ziacera (from DeChino, Gianna). Point RCC | 21-11 | |
| [Williams, Christine] Attack error by Washington, Jourdan (from Guerrier, Lorriah). Point RCC | 22-11 | |
| [Williams, Christine] Service ace (Pawlowicz, Julia) Point RCC | 23-11 | |
| 23-12 | [Williams Christine] Kill by Sexton, Ziacera Point WCC | |
| 23-13 | [DeChino, Gianna] Attack error by Fernandez, Jasmine (from Strammiello, Mikayla). Point WCC | |
| 23-14 | [DeChino, Gianna] Bad set by Fernandez, Jasmine. Point WCC | |
| 23-15 | [DeChino Gianna] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| 23-16 | [DeChino Gianna] Kill by Sexton, Ziacera from (DeChino, Gianna) Point WCC | |
| [DeChino, Gianna] Attack error by Sexton, Ziacera (from DeChino, Gianna). Point RCC | 24-16 | |
| 24-17 | [Fernandez, Jasmine] Bad set by Marshall, Ananda. Point WCC | |
| 24-18 | [Sexton, Ziacera] Bad set by Martinez, Jaylynn. Point WCC | |
| [Sexton Ziacera] Kill by Martinez, Jaylynn from (Strammiello, Mikayla) Point RCC | 25-18 | |
| back to top | ||
