Official Volleyball Box Score
Rockland at Queensborough
10/30/2021 at 2:00 PM
@ Bayside, N.Y. (RFK Gym)
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 9 | 11 | 37 | -.054 |
| 3 | 7 | 13 | 34 | -.176 |
| 4 | 13 | 7 | 38 | .158 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 |
| 2 | 11 | 3 | 33 | .242 |
| 3 | 6 | 3 | 26 | .115 |
| 4 | 13 | 5 | 41 | .195 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 4 | 11 | 12 | 41 | -.024 | 2 | 3 | 0 | 6 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Jolie Santiago * | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Gabrielle Faulcon * | 4 | 13 | 11 | 46 | .043 | 2 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Selena Thomas * | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kendra Faulcon * | 4 | 1 | 1 | 6 | .000 | 31 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Aliya Deen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Robertha Morrison | 4 | 4 | 4 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 38 | 147 | .014 | 36 | 9 | 4 | 11 | 78 | 0 | 2 | 1 | 1 | 50.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Flores | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ariel Gomes | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Desiree Morales * | 4 | 5 | 4 | 18 | .056 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amira Durkovic * | 4 | 2 | 0 | 3 | .667 | 33 | 2 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Valerie Muse * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Rosanna Bradica * | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 13.5 |
| 12 | Ipek Yurttutan * | 4 | 7 | 5 | 34 | .059 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Aricelli Felix * | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 20 | Lisbeth Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 137 | .153 | 38 | 11 | 13 | 9 | 66 | 4 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: RFK Gym Attendance: 0 Time: 1:50 |
* = Starter
