Official Volleyball Box Score
Ulster County Community College at Rockland Community College
10/19/2021 at 6:00 PM
@ Rockland Community College
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 5 | 21 | 8 | 56 | .232 | 1 | 1 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 23.5 |
| 3 | Jolie Santiago * | 5 | 4 | 0 | 22 | .182 | 0 | 3 | 3 | 0 | 4 | 4 | 3 | 2 | 0 | 12.5 |
| 6 | Gabrielle Faulcon * | 5 | 16 | 7 | 48 | .188 | 6 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Selena Thomas * | 5 | 4 | 0 | 9 | .444 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Kendra Faulcon * | 5 | 0 | 0 | 1 | .000 | 35 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aliya Deen * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Robertha Morrison | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 45 | 15 | 137 | .219 | 44 | 12 | 15 | 0 | 50 | 6 | 8 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
