Official Volleyball Box Score
Bronx Community Coll at Rockland Community C
10/16/2021 at 1:15 PM
@ Suffern, NY (Rockland CC Gym)
Bronx Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 8 | -.250 |
| 2 | 1 | 3 | 10 | -.200 |
| 3 | 1 | 6 | 12 | -.417 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bronx Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maynee De Los Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emely Nunez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiana Castillo | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 12 | Zouera Sofiani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Santos | 3 | 1 | 2 | 5 | -.200 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Aichata Kone | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0.0 |
| 15 | Nayely Rodriguez | 3 | 2 | 6 | 12 | -.333 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nahara Lopez | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 13 | 30 | -.300 | 3 | 3 | 4 | 10 | 15 | 1 | 0 | 8 | 0 | 8.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 3 | 11 | 4 | 22 | .318 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Jolie Santiago * | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Gabrielle Faulcon * | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Selena Thomas * | 3 | 2 | 0 | 7 | .286 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kendra Faulcon * | 3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aliya Deen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Robertha Morrison | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Sarah Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 56 | .268 | 25 | 17 | 9 | 0 | 19 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Rockland CC Gym Attendance: 0 Time: |
* = Starter
