Official Volleyball Box Score
Hostos Community Col at Rockland Community C
10/16/2021 at 12:00 PM
@ Rockland Community C
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 13 | .231 |
| 2 | 5 | 3 | 15 | .133 |
| 3 | 6 | 4 | 18 | .111 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camila Lebron * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Savannah Williams * | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Marisabel Pujols * | 3 | 3 | 6 | 15 | -.200 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lanique Williams * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Pauline Aburekhanlen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ashly Cabral * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kenndy Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 8 | 44 | .182 | 13 | 4 | 5 | 0 | 21 | 3 | 0 | 0 | 1 | 23.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 3 | 12 | 0 | 15 | .800 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Jolie Santiago * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Gabrielle Faulcon * | 3 | 13 | 5 | 21 | .381 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Selena Thomas * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kendra Faulcon * | 3 | 0 | 0 | 1 | .000 | 34 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aliya Deen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Robertha Morrison * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Sarah Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 59 | .559 | 37 | 13 | 5 | 0 | 29 | 0 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
