Official Volleyball Box Score
Rockland Community C at Nassau Community Col
9/25/2021 at 1:15 PM
@ Nassau CC
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 7 | 3 | 28 | .143 |
| 4 | 11 | 2 | 28 | .321 |
| 5 | 2 | 2 | 18 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 4 | 7 | 32 | -.094 |
| 3 | 7 | 8 | 45 | -.022 |
| 4 | 5 | 7 | 34 | -.059 |
| 5 | 3 | 7 | 20 | -.200 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 5 | 12 | 6 | 35 | .171 | 0 | 6 | 3 | 2 | 7 | 4 | 2 | 0 | 2 | 23.0 |
| 3 | Jolie Santiago * | 5 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 9.0 |
| 6 | Gabrielle Faulcon * | 5 | 14 | 7 | 52 | .135 | 3 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Selena Thomas * | 5 | 5 | 0 | 14 | .357 | 1 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Kendra Faulcon * | 5 | 1 | 2 | 5 | -.200 | 34 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
| 9 | Aliya Deen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Robertha Morrison * | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 129 | .147 | 38 | 12 | 13 | 6 | 36 | 5 | 8 | 3 | 4 | 59.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Olivia Castillo * | 15 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isabella Barretta * | 5 | 5 | 7 | 41 | -.049 | 10 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 1 | 7.5 |
| 8 | Juliet Burns | 5 | 1 | 1 | 9 | .000 | 2 | 3 | 2 | 6 | 23 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Emily Keener | 5 | 6 | 9 | 29 | -.103 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Madison Cipriano * | 5 | 4 | 2 | 21 | .095 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lauren Smythe * | 5 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Chloe Marquardt * | 5 | 9 | 7 | 26 | .077 | 11 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 10.0 |
| 16 | Angelina Fernandez * | 5 | 1 | 4 | 21 | -.143 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 27 | 34 | 158 | -.044 | 23 | 10 | 11 | 10 | 77 | 3 | 2 | 0 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
