Official Volleyball Box Score
Monroe College - Bro vs. Rockland Community C
9/25/2021 at 12:00 PM
@ Garden City, NY
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 5 | 14 | 37 | -.243 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 6 | .167 |
| 2 | 3 | 3 | 6 | .000 |
| 3 | 4 | 3 | 7 | .143 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emely Diaz | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jeribeth Hodge * | 3 | 6 | 4 | 10 | .200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Adaiah Felix * | 3 | 1 | 2 | 3 | -.333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Kieralis Ortiz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Arielys Colon * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Esmeralda Villagomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelique Reyes * | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yorlennis Nunez * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sheiraliz Bonifacio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 9 | 20 | .100 | 7 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 3 | 7 | 8 | 35 | -.029 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Jolie Santiago * | 3 | 2 | 2 | 9 | .000 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4.5 |
| 6 | Gabrielle Faulcon * | 3 | 10 | 8 | 37 | .054 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Selena Thomas * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Kendra Faulcon * | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aliya Deen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Robertha Morrison * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sarah Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 94 | -.011 | 22 | 6 | 6 | 3 | 36 | 2 | 4 | 1 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 7 Time: 1:00 |
* = Starter
