Official Volleyball Box Score
Dutchess Community C at Rockland Community C
9/21/2021 at 7:00 PM
@ Rockland
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 16 | 3 | 45 | .289 |
| 3 | 8 | 1 | 23 | .304 |
| 4 | 13 | 5 | 31 | .258 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lia Priore * | 5 | 1 | 2 | 8 | -.125 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nadya Krueger * | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Sienna Bernier | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Wilsea * | 5 | 5 | 1 | 11 | .364 | 26 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Kathleen Brennan * | 5 | 16 | 5 | 42 | .262 | 2 | 3 | 2 | 4 | 17 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Madison McKenna * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Leah Vitiello * | 5 | 18 | 2 | 42 | .381 | 1 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 45 | 12 | 122 | .270 | 39 | 9 | 14 | 5 | 72 | 1 | 2 | 0 | 1 | 56.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 4 | 14 | 13 | 43 | .023 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4 | 17.5 |
| 3 | Jolie Santiago * | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 6 | Gabrielle Faulcon * | 4 | 8 | 6 | 29 | .069 | 2 | 4 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Selena Thomas * | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 8 | Kendra Faulcon * | 4 | 2 | 0 | 2 | 1.000 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aliya Deen * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Robertha Morrison | 4 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Sarah Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 27 | 96 | .000 | 25 | 8 | 8 | 0 | 28 | 3 | 6 | 1 | 8 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
