Official Volleyball Box Score
Rockland Community C at Orange County Commun
9/16/2021 at 7:00 PM
@ RCC
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 4 | 12 | 4 | 25 | .320 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 15.0 |
| 3 | Jolie Santiago * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 6 | Gabrielle Faulcon * | 4 | 13 | 2 | 31 | .355 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Selena Thomas * | 4 | 3 | 0 | 11 | .273 | 0 | 8 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Kendra Faulcon * | 4 | 2 | 0 | 4 | .500 | 35 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| 9 | Aliya Deen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Robertha Morrison * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Sarah Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 85 | .353 | 36 | 18 | 10 | 0 | 32 | 3 | 4 | 2 | 1 | 61.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liliana Ramirez * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nevaeh Ramirez * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Emily Henderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Jayla Farinacci * | 4 | 4 | 6 | 22 | -.091 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Shania Moore * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | AnJalyna Talmadge * | 4 | 8 | 8 | 21 | .000 | 0 | 3 | 4 | 5 | 6 | 3 | 2 | 0 | 0 | 15.0 |
| 12 | Alanna Malone * | 4 | 1 | 1 | 8 | .000 | 15 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 3.5 |
| 13 | Aliyah Pacheco | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 64 | -.016 | 16 | 7 | 8 | 18 | 31 | 4 | 6 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
