Official Volleyball Box Score
Ulster County Commun at Rockland Community C
9/11/2021 at 12:00 PM
@ SUNY Rockland
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Mayer * | 4 | 18 | 13 | 49 | .102 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Hannah Ortman * | 4 | 12 | 8 | 34 | .118 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Alexandra Maher * | 4 | 7 | 3 | 21 | .190 | 2 | 4 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Adrianna Decker * | 4 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Emma Ijiogbe * | 4 | 4 | 0 | 12 | .333 | 30 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Julia Barnett * | 4 | 3 | 5 | 14 | -.143 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 31 | 139 | .115 | 33 | 9 | 7 | 0 | 80 | 0 | 2 | 0 | 0 | 57.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Almonte * | 4 | 11 | 6 | 36 | .139 | 27 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 16.5 |
| 3 | Jolie Santiago * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5.0 |
| 6 | Gabrielle Faulcon * | 4 | 15 | 1 | 41 | .341 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 20.5 |
| 8 | Kendra Faulcon * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Aliya Deen * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 12 | Robertha Morrison * | 4 | 1 | 0 | 7 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 29 | 9 | 94 | .213 | 29 | 8 | 9 | 0 | 0 | 5 | 12 | 5 | 6 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
