Jalen Munson
gp
23
pts/g
8.9
fg %
50.0
3pt %
27.0
ft %
59.3
reb/g
2.6
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 5 |
| Games started | 11 | 2 |
| Minutes | 61 | 5 |
| Minutes per game | 2.6 | 1.0 |
| FG | 73-146 | 20-33 |
| FG Pct | 50.0 | 60.6 |
| 3PT | 10-37 | 2-9 |
| 3PT Pct | 27.0 | 22.2 |
| FT | 48-81 | 9-12 |
| FT Pct | 59.3 | 75.0 |
| Off rebounds | 11 | 1 |
| Def rebounds | 49 | 12 |
| Total rebounds | 60 | 13 |
| Rebounds per game | 2.6 | 2.6 |
| Personal fouls | 6 | 0 |
| Disqualifications | 0 | - |
| Assists | 63 | 17 |
| Turnovers | 26 | 7 |
| Assist to turnover ratio | 2.4 | 2.4 |
| Steals | 32 | 5 |
| Blocks | 1 | 0 |
| Points | 204 | 51 |
| Points per game | 8.9 | 10.2 |
| Points per 40 min | 134.5 | 408.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mercer County Community College | L, 80-69 |
| Feb 13 | at Westchester Community College | L, 85-82 |
| Feb 15 | at Nassau Community College | L, 55-54 |
| Feb 18 | at Orange County Community College | L, 88-77 |
| Feb 20 | at Sullivan County Community College | W, 64-63 |
| Mar 1 | at Westchester Community College | L, 76-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Brookdale Community College | W, 74-70 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | vs. Northern Essex Community College | L, 59-54 | - | 1 | 0-0 | - | 0-0 | - | 0-4 | 0.0 | 0 |
| Nov 7 | at Raritan Valley Community College | L, 95-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Queensborough Community College | W, 99-93 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 14 | at Ulster County Community College | W, 93-67 | - | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 16 | Bronx Community College | W, 94-52 | - | 1 | 8-12 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Nov 17 | WVU Potomac State College | W, 77-72 | 1 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-6 | 33.3 | 11 |
| Nov 19 | Sullivan County Community College | W, 109-68 | 1 | 1 | 6-9 | 66.7 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 26 | Westchester Community College | W, 86-82 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 3 | Orange County Community College | L, 99-91 | - | 1 | 6-6 | 100.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 5 | at Dutchess Community College | L, 72-63 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at Hudson Valley Community College | W, 82-73 | - | 18 | 3-6 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 10 |
| Dec 12 | Middlesex College | W, 76-58 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 4-8 | 50.0 | 8 |
| Dec 19 | Essex County College | W, 80-74 | - | 1 | 3-11 | 27.3 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Jan 11 | at Lackawanna College | L, 90-76 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 16 | at Essex County College | W, 76-73 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 18 | Hostos Community College | L, 78-68 | 1 | 1 | 6-15 | 40.0 | 2-5 | 40.0 | 4-9 | 44.4 | 18 |
| Jan 23 | at Union College | L, 87-83 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Jan 28 | Borough of Manhattan Community College | L, 74-67 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 30 | Raritan Valley Community College | W, 92-89 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Feb 4 | Ulster County Community College | W, 94-51 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 8 | Lackawanna College | L, 69-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Feb 11 | at Mercer County Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Westchester Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Nassau Community College | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Orange County Community College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sullivan County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Westchester Community College | L, 76-65 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Brookdale Community College | W, 74-70 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Northern Essex Community College | L, 59-54 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | at Raritan Valley Community College | L, 95-70 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | Queensborough Community College | W, 99-93 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 14 | at Ulster County Community College | W, 93-67 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Bronx Community College | W, 94-52 | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 17 | WVU Potomac State College | W, 77-72 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 19 | Sullivan County Community College | W, 109-68 | 1 | 1 | 0 | 4 | 4 | 8 | 3 | 1 | 0 |
| Nov 26 | Westchester Community College | W, 86-82 | - | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Dec 3 | Orange County Community College | L, 99-91 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 5 | at Dutchess Community College | L, 72-63 | - | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 0 |
| Dec 10 | at Hudson Valley Community College | W, 82-73 | - | 18 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 12 | Middlesex College | W, 76-58 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 1 | 0 |
| Dec 19 | Essex County College | W, 80-74 | - | 1 | 0 | 3 | 3 | 9 | 0 | 5 | 0 |
| Jan 11 | at Lackawanna College | L, 90-76 | 1 | 22 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Jan 16 | at Essex County College | W, 76-73 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Jan 18 | Hostos Community College | L, 78-68 | 1 | 1 | 3 | 6 | 9 | 6 | 0 | 3 | 0 |
| Jan 23 | at Union College | L, 87-83 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 4 | 1 |
| Jan 28 | Borough of Manhattan Community College | L, 74-67 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jan 30 | Raritan Valley Community College | W, 92-89 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Feb 4 | Ulster County Community College | W, 94-51 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 4 | 0 |
| Feb 8 | Lackawanna College | L, 69-66 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Feb 11 | at Mercer County Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Westchester Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Nassau Community College | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Orange County Community College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sullivan County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Westchester Community College | L, 76-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Onondaga Community College | - | - | - | - | |
| Oct 31 # | at Passaic County Community College | - | - | - | - | |
| Nov 2 | at Brookdale Community College | W, 74-70 | - | 0 | - | - |
| Nov 3 | vs. Northern Essex Community College | L, 59-54 | - | 0 | - | 0.5 |
| Nov 7 | at Raritan Valley Community College | L, 95-70 | - | 0 | - | 0.0 |
| Nov 9 | Queensborough Community College | W, 99-93 | - | 2 | - | - |
| Nov 14 | at Ulster County Community College | W, 93-67 | - | 0 | - | - |
| Nov 16 | Bronx Community College | W, 94-52 | - | 0 | - | 0.5 |
| Nov 17 | WVU Potomac State College | W, 77-72 | 1 | 0 | - | 2.0 |
| Nov 19 | Sullivan County Community College | W, 109-68 | 1 | 0 | - | 2.7 |
| Nov 26 | Westchester Community College | W, 86-82 | - | 0 | - | - |
| Dec 3 | Orange County Community College | L, 99-91 | - | 0 | - | 0.5 |
| Dec 5 | at Dutchess Community College | L, 72-63 | - | 0 | - | 3.0 |
| Dec 10 | at Hudson Valley Community College | W, 82-73 | - | 4 | - | 2.0 |
| Dec 12 | Middlesex College | W, 76-58 | 1 | 0 | - | 1.3 |
| Dec 19 | Essex County College | W, 80-74 | - | 0 | - | - |
| Jan 11 | at Lackawanna College | L, 90-76 | 1 | 0 | 0 | 0.3 |
| Jan 16 | at Essex County College | W, 76-73 | 1 | 0 | - | 0.0 |
| Jan 18 | Hostos Community College | L, 78-68 | 1 | 0 | - | - |
| Jan 23 | at Union College | L, 87-83 | 1 | 0 | - | - |
| Jan 28 | Borough of Manhattan Community College | L, 74-67 | 1 | 0 | - | 0.0 |
| Jan 30 | Raritan Valley Community College | W, 92-89 | 1 | 0 | - | 4.0 |
| Feb 4 | Ulster County Community College | W, 94-51 | 1 | 0 | - | 1.5 |
| Feb 8 | Lackawanna College | L, 69-66 | 1 | 0 | - | - |
| Feb 11 | at Mercer County Community College | L, 80-69 | - | - | - | - |
| Feb 13 | at Westchester Community College | L, 85-82 | - | - | - | - |
| Feb 15 | at Nassau Community College | L, 55-54 | - | - | - | - |
| Feb 18 | at Orange County Community College | L, 88-77 | - | - | - | - |
| Feb 20 | at Sullivan County Community College | W, 64-63 | - | - | - | - |
| Mar 1 | at Westchester Community College | L, 76-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.6 | 3.2-6.3 | 0.4-1.6 | 2.1-3.5 | 8.9 |
| Conference | 5 | 1.0 | 4.0-6.6 | 0.4-1.8 | 1.8-2.4 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.1-7.8 | 0.5-1.8 | 2.6-4.2 | 11.2 |
| Away | 9 | 5.2 | 2.2-4.9 | 0.4-1.4 | 1.6-2.4 | 6.4 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-4.0 | 0.0 |
| Wins | 13 | 2.3 | 3.3-6.7 | 0.5-2.0 | 2.2-3.5 | 9.3 |
| Losses | 10 | 3.1 | 3.0-5.9 | 0.4-1.1 | 1.9-3.5 | 8.3 |
| November | 9 | 1.0 | 2.6-5.2 | 0.3-1.8 | 1.6-2.8 | 7.0 |
| December | 5 | 4.4 | 3.2-5.6 | 0.4-1.2 | 2.4-3.8 | 9.2 |
| January | 6 | 4.4 | 4.2-9.7 | 0.3-1.7 | 2.5-4.7 | 11.2 |
| February | 2 | 1.0 | 2.5-3.5 | 0.5-0.5 | 2.5-3.5 | 8.0 |
| March | 1 | 1.0 | 4.0-6.0 | 2.0-4.0 | 2.0-2.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 61 | 73-146 | 50.0 | 10-37 | 27.0 | 48-81 | 59.3 | 204 |
| Conference | 5 | 2 | 5 | 20-33 | 60.6 | 2-9 | 22.2 | 9-12 | 75.0 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 13 | 53-102 | 52.0 | 6-24 | 25.0 | 34-55 | 61.8 | 146 |
| Away | 9 | 3 | 47 | 20-44 | 45.5 | 4-13 | 30.8 | 14-22 | 63.6 | 58 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-4 | 0.0 | 0 |
| Wins | 13 | 6 | 30 | 43-87 | 49.4 | 6-26 | 23.1 | 29-46 | 63.0 | 121 |
| Losses | 10 | 5 | 31 | 30-59 | 50.8 | 4-11 | 36.4 | 19-35 | 54.3 | 83 |
| November | 9 | 2 | 9 | 23-47 | 48.9 | 3-16 | 18.8 | 14-25 | 56.0 | 63 |
| December | 5 | 1 | 22 | 16-28 | 57.1 | 2-6 | 33.3 | 12-19 | 63.2 | 46 |
| January | 6 | 6 | 27 | 25-58 | 43.1 | 2-10 | 20.0 | 15-28 | 53.6 | 67 |
| February | 2 | 2 | 2 | 5-7 | 71.4 | 1-1 | 100.0 | 5-7 | 71.4 | 16 |
| March | 1 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 61 | 2.6 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 30 | 2.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 31 | 3.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| December | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 27 | 4.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.5 | 2.1 | 2.6 | 2.7 | 1.1 | 1.4 | 0.0 |
| Conference | 5 | 0.2 | 2.4 | 2.6 | 3.4 | 1.4 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.5 | 3.1 | 3.5 | 1.2 | 1.7 | 0.0 |
| Away | 9 | 0.4 | 1.8 | 2.2 | 1.8 | 0.9 | 1.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 13 | 0.2 | 2.2 | 2.3 | 3.3 | 1.2 | 1.3 | 0.0 |
| Losses | 10 | 0.9 | 2.1 | 3.0 | 2.0 | 1.1 | 1.5 | 0.1 |
| November | 9 | 0.1 | 1.4 | 1.6 | 2.3 | 1.0 | 0.4 | 0.0 |
| December | 5 | 0.6 | 2.4 | 3.0 | 4.6 | 1.8 | 1.6 | 0.0 |
| January | 6 | 0.7 | 3.3 | 4.0 | 2.5 | 1.0 | 2.3 | 0.2 |
| February | 2 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 0.0 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 11 | 49 | 60 | 63 | 26 | 32 | 1 |
| Conference | 5 | 2 | 1 | 12 | 13 | 17 | 7 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 7 | 33 | 40 | 46 | 16 | 22 | 0 |
| Away | 9 | 3 | 4 | 16 | 20 | 16 | 8 | 10 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wins | 13 | 6 | 2 | 28 | 30 | 43 | 15 | 17 | 0 |
| Losses | 10 | 5 | 9 | 21 | 30 | 20 | 11 | 15 | 1 |
| November | 9 | 2 | 1 | 13 | 14 | 21 | 9 | 4 | 0 |
| December | 5 | 1 | 3 | 12 | 15 | 23 | 9 | 8 | 0 |
| January | 6 | 6 | 4 | 20 | 24 | 15 | 6 | 14 | 1 |
| February | 2 | 2 | 2 | 4 | 6 | 4 | 2 | 6 | 0 |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
