Chris Fitzgerald
gp
28
pts/g
2.4
fg %
39.7
3pt %
22.2
ft %
47.6
reb/g
2.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Games started | 10 | 2 |
| Minutes | 76 | 8 |
| Minutes per game | 2.7 | 1.0 |
| FG | 27-68 | 8-20 |
| FG Pct | 39.7 | 40.0 |
| 3PT | 4-18 | 1-4 |
| 3PT Pct | 22.2 | 25.0 |
| FT | 10-21 | 5-6 |
| FT Pct | 47.6 | 83.3 |
| Off rebounds | 29 | 10 |
| Def rebounds | 45 | 10 |
| Total rebounds | 74 | 20 |
| Rebounds per game | 2.6 | 2.5 |
| Personal fouls | 15 | 4 |
| Disqualifications | 0 | - |
| Assists | 6 | 2 |
| Turnovers | 18 | 4 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 3 | 1 |
| Blocks | 2 | 2 |
| Points | 68 | 22 |
| Points per game | 2.4 | 2.8 |
| Points per 40 min | 35.6 | 110.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mercer County Community College | L, 80-69 |
| Feb 13 | at Westchester Community College | L, 85-82 |
| Feb 15 | at Nassau Community College | L, 55-54 |
| Feb 18 | at Orange County Community College | L, 88-77 |
| Feb 20 | at Sullivan County Community College | W, 64-63 |
| Mar 1 | at Westchester Community College | L, 76-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Brookdale Community College | W, 74-70 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 3 | vs. Northern Essex Community College | L, 59-54 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Raritan Valley Community College | L, 95-70 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 9 | Queensborough Community College | W, 99-93 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Nov 14 | at Ulster County Community College | W, 93-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | Bronx Community College | W, 94-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | WVU Potomac State College | W, 77-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Sullivan County Community College | W, 109-68 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Westchester Community College | W, 86-82 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | Orange County Community College | L, 99-91 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Dutchess Community College | L, 72-63 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | at Hudson Valley Community College | W, 82-73 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Middlesex College | W, 76-58 | 1 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
| Dec 19 | Essex County College | W, 80-74 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Lackawanna College | L, 90-76 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 16 | at Essex County College | W, 76-73 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Hostos Community College | L, 78-68 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 23 | at Union College | L, 87-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Borough of Manhattan Community College | L, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Raritan Valley Community College | W, 92-89 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Ulster County Community College | W, 94-51 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 8 | Lackawanna College | L, 69-66 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Mercer County Community College | L, 80-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Westchester Community College | L, 85-82 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Nassau Community College | L, 55-54 | 1 | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | at Orange County Community College | L, 88-77 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 20 | at Sullivan County Community College | W, 64-63 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Westchester Community College | L, 76-65 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Brookdale Community College | W, 74-70 | - | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Northern Essex Community College | L, 59-54 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 7 | at Raritan Valley Community College | L, 95-70 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 9 | Queensborough Community College | W, 99-93 | - | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Nov 14 | at Ulster County Community College | W, 93-67 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | Bronx Community College | W, 94-52 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | WVU Potomac State College | W, 77-72 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | Sullivan County Community College | W, 109-68 | - | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 1 |
| Nov 26 | Westchester Community College | W, 86-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Orange County Community College | L, 99-91 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | at Dutchess Community College | L, 72-63 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dec 10 | at Hudson Valley Community College | W, 82-73 | 1 | 15 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 12 | Middlesex College | W, 76-58 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 19 | Essex County College | W, 80-74 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | at Lackawanna College | L, 90-76 | 1 | 24 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 16 | at Essex County College | W, 76-73 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Hostos Community College | L, 78-68 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 23 | at Union College | L, 87-83 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 28 | Borough of Manhattan Community College | L, 74-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | Raritan Valley Community College | W, 92-89 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | Ulster County Community College | W, 94-51 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Feb 8 | Lackawanna College | L, 69-66 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mercer County Community College | L, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Westchester Community College | L, 85-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Nassau Community College | L, 55-54 | 1 | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 18 | at Orange County Community College | L, 88-77 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Feb 20 | at Sullivan County Community College | W, 64-63 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 1 | at Westchester Community College | L, 76-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Onondaga Community College | - | - | - | - | |
| Oct 31 # | at Passaic County Community College | - | - | - | - | |
| Nov 2 | at Brookdale Community College | W, 74-70 | - | 0 | - | - |
| Nov 3 | vs. Northern Essex Community College | L, 59-54 | - | 0 | - | 0.5 |
| Nov 7 | at Raritan Valley Community College | L, 95-70 | - | 1 | - | 0.0 |
| Nov 9 | Queensborough Community College | W, 99-93 | - | 3 | - | - |
| Nov 14 | at Ulster County Community College | W, 93-67 | - | 0 | - | - |
| Nov 16 | Bronx Community College | W, 94-52 | - | 0 | - | - |
| Nov 17 | WVU Potomac State College | W, 77-72 | - | 0 | - | - |
| Nov 19 | Sullivan County Community College | W, 109-68 | - | 0 | - | 0.5 |
| Nov 26 | Westchester Community College | W, 86-82 | 1 | 0 | - | - |
| Dec 3 | Orange County Community College | L, 99-91 | 1 | 0 | - | - |
| Dec 5 | at Dutchess Community College | L, 72-63 | 1 | 0 | - | 0.0 |
| Dec 10 | at Hudson Valley Community College | W, 82-73 | 1 | 1 | - | 0.0 |
| Dec 12 | Middlesex College | W, 76-58 | 1 | 0 | - | 0.0 |
| Dec 19 | Essex County College | W, 80-74 | 1 | 0 | - | - |
| Jan 11 | at Lackawanna College | L, 90-76 | 1 | 4 | 0 | 1.0 |
| Jan 16 | at Essex County College | W, 76-73 | 1 | 0 | - | 0.0 |
| Jan 18 | Hostos Community College | L, 78-68 | 1 | 0 | - | 0.0 |
| Jan 23 | at Union College | L, 87-83 | - | 0 | - | 1.0 |
| Jan 28 | Borough of Manhattan Community College | L, 74-67 | - | 0 | - | - |
| Jan 30 | Raritan Valley Community College | W, 92-89 | - | 0 | - | - |
| Feb 4 | Ulster County Community College | W, 94-51 | - | 0 | - | - |
| Feb 8 | Lackawanna College | L, 69-66 | - | 0 | - | - |
| Feb 11 | at Mercer County Community College | L, 80-69 | - | 0 | - | - |
| Feb 13 | at Westchester Community College | L, 85-82 | - | 0 | - | - |
| Feb 15 | at Nassau Community College | L, 55-54 | 1 | 2 | - | 0.0 |
| Feb 18 | at Orange County Community College | L, 88-77 | - | 4 | - | 0.0 |
| Feb 20 | at Sullivan County Community College | W, 64-63 | - | 0 | - | - |
| Mar 1 | at Westchester Community College | L, 76-65 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.7 | 1.0-2.4 | 0.1-0.6 | 0.4-0.8 | 2.4 |
| Conference | 8 | 1.0 | 1.0-2.5 | 0.1-0.5 | 0.6-0.8 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 0.8-1.9 | 0.2-0.8 | 0.2-0.7 | 2.2 |
| Away | 14 | 4.5 | 1.1-2.9 | 0.1-0.6 | 0.5-0.9 | 2.7 |
| Neutral | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 14 | 2.0 | 1.1-2.3 | 0.2-0.6 | 0.4-0.8 | 2.8 |
| Losses | 14 | 3.5 | 0.9-2.6 | 0.1-0.6 | 0.3-0.7 | 2.1 |
| November | 9 | 1.0 | 1.1-2.2 | 0.1-0.4 | 0.3-1.0 | 2.7 |
| December | 5 | 3.8 | 1.6-3.8 | 0.4-1.2 | 0.2-0.2 | 3.8 |
| January | 6 | 4.9 | 0.2-1.5 | 0.0-0.8 | 0.5-1.2 | 0.8 |
| February | 7 | 2.6 | 1.1-2.4 | 0.1-0.4 | 0.4-0.6 | 2.9 |
| March | 1 | 1.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 76 | 27-68 | 39.7 | 4-18 | 22.2 | 10-21 | 47.6 | 68 |
| Conference | 8 | 2 | 8 | 8-20 | 40.0 | 1-4 | 25.0 | 5-6 | 83.3 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 13 | 11-25 | 44.0 | 3-10 | 30.0 | 3-9 | 33.3 | 28 |
| Away | 14 | 5 | 62 | 15-41 | 36.6 | 1-8 | 12.5 | 7-12 | 58.3 | 38 |
| Neutral | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 14 | 5 | 28 | 15-32 | 46.9 | 3-9 | 33.3 | 6-11 | 54.5 | 39 |
| Losses | 14 | 5 | 48 | 12-36 | 33.3 | 1-9 | 11.1 | 4-10 | 40.0 | 29 |
| November | 9 | 1 | 9 | 10-20 | 50.0 | 1-4 | 25.0 | 3-9 | 33.3 | 24 |
| December | 5 | 5 | 19 | 8-19 | 42.1 | 2-6 | 33.3 | 1-1 | 100.0 | 19 |
| January | 6 | 3 | 29 | 1-9 | 11.1 | 0-5 | 0.0 | 3-7 | 42.9 | 5 |
| February | 7 | 1 | 18 | 8-17 | 47.1 | 1-3 | 33.3 | 3-4 | 75.0 | 20 |
| March | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 2.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 62 | 4.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 28 | 2.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 48 | 3.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 29 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 1.6 | 2.6 | 0.2 | 0.6 | 0.1 | 0.1 |
| Conference | 8 | 1.3 | 1.3 | 2.5 | 0.3 | 0.5 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 1.8 | 2.8 | 0.1 | 0.3 | 0.2 | 0.2 |
| Away | 14 | 1.1 | 1.4 | 2.5 | 0.3 | 0.9 | 0.1 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 14 | 1.2 | 2.0 | 3.2 | 0.2 | 0.4 | 0.1 | 0.1 |
| Losses | 14 | 0.9 | 1.2 | 2.1 | 0.2 | 0.9 | 0.1 | 0.0 |
| November | 9 | 1.1 | 2.0 | 3.1 | 0.3 | 0.7 | 0.1 | 0.1 |
| December | 5 | 1.6 | 1.4 | 3.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 6 | 0.5 | 1.8 | 2.3 | 0.3 | 0.7 | 0.2 | 0.0 |
| February | 7 | 1.1 | 1.3 | 2.4 | 0.1 | 0.4 | 0.1 | 0.1 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 29 | 45 | 74 | 6 | 18 | 3 | 2 |
| Conference | 8 | 2 | 10 | 10 | 20 | 2 | 4 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 13 | 24 | 37 | 1 | 4 | 2 | 2 |
| Away | 14 | 5 | 15 | 20 | 35 | 4 | 12 | 1 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Wins | 14 | 5 | 17 | 28 | 45 | 3 | 6 | 1 | 2 |
| Losses | 14 | 5 | 12 | 17 | 29 | 3 | 12 | 2 | 0 |
| November | 9 | 1 | 10 | 18 | 28 | 3 | 6 | 1 | 1 |
| December | 5 | 5 | 8 | 7 | 15 | 0 | 4 | 0 | 0 |
| January | 6 | 3 | 3 | 11 | 14 | 2 | 4 | 1 | 0 |
| February | 7 | 1 | 8 | 9 | 17 | 1 | 3 | 1 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
