Tayejon Lynch
gp
31
pts/g
20.2
fg %
44.0
3pt %
34.7
ft %
69.0
reb/g
5.8
a/g
8.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 8 |
| Games started | 31 | 8 |
| Minutes | 266 | 42 |
| Minutes per game | 8.6 | 5.3 |
| FG | 217-493 | 48-122 |
| FG Pct | 44.0 | 39.3 |
| 3PT | 75-216 | 19-58 |
| 3PT Pct | 34.7 | 32.8 |
| FT | 116-168 | 11-17 |
| FT Pct | 69.0 | 64.7 |
| Off rebounds | 47 | 8 |
| Def rebounds | 133 | 38 |
| Total rebounds | 180 | 46 |
| Rebounds per game | 5.8 | 5.8 |
| Personal fouls | 72 | 16 |
| Disqualifications | 3 | 0 |
| Assists | 262 | 75 |
| Turnovers | 112 | 30 |
| Assist to turnover ratio | 2.3 | 2.5 |
| Steals | 79 | 11 |
| Blocks | 24 | 10 |
| Points | 625 | 126 |
| Points per game | 20.2 | 15.8 |
| Points per 40 min | 93.9 | 120.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 1 | 11-23 | 47.8 | 2-7 | 28.6 | 5-7 | 71.4 | 29 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | 10-17 | 58.8 | 5-6 | 83.3 | 6-10 | 60.0 | 31 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | 1-12 | 8.3 | 1-4 | 25.0 | 8-13 | 61.5 | 11 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 10-22 | 45.5 | 4-11 | 36.4 | 4-7 | 57.1 | 28 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 2-14 | 14.3 | 0-3 | 0.0 | 0-3 | 0.0 | 4 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 9-17 | 52.9 | 2-6 | 33.3 | 1-5 | 20.0 | 21 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 35 | 7-16 | 43.8 | 2-8 | 25.0 | 4-4 | 100.0 | 20 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 1 | 8-16 | 50.0 | 1-8 | 12.5 | 0-0 | - | 17 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 1 | 10-17 | 58.8 | 6-6 | 100.0 | 2-4 | 50.0 | 28 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | 6-13 | 46.2 | 2-4 | 50.0 | 1-3 | 33.3 | 15 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | 8-16 | 50.0 | 0-4 | 0.0 | 3-7 | 42.9 | 19 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 36 | 13-24 | 54.2 | 4-12 | 33.3 | 1-2 | 50.0 | 31 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | 5-11 | 45.5 | 3-4 | 75.0 | 12-14 | 85.7 | 25 |
| Dec 21 | at Essex County College | L, 83-73 | 1 | 1 | 7-16 | 43.8 | 4-9 | 44.4 | 8-10 | 80.0 | 26 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 40 | 6-20 | 30.0 | 0-9 | 0.0 | 7-7 | 100.0 | 19 |
| Jan 13 | vs. Erie Community College | L, 97-47 | 1 | 23 | 2-10 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 34 | 3-13 | 23.1 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | 9-16 | 56.3 | 1-5 | 20.0 | 5-5 | 100.0 | 24 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | 6-14 | 42.9 | 2-7 | 28.6 | 8-12 | 66.7 | 22 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | 11-18 | 61.1 | 6-9 | 66.7 | 8-10 | 80.0 | 36 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | 4-13 | 30.8 | 1-9 | 11.1 | 0-0 | - | 9 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | 6-18 | 33.3 | 1-8 | 12.5 | 3-6 | 50.0 | 16 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 1 | 5-13 | 38.5 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 1 | 9-19 | 47.4 | 5-9 | 55.6 | 1-2 | 50.0 | 24 |
| Feb 9 | Nassau Community College | W, 74-65 | 1 | 1 | 8-17 | 47.1 | 4-9 | 44.4 | 1-2 | 50.0 | 21 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 36 | 10-17 | 58.8 | 4-9 | 44.4 | 6-7 | 85.7 | 30 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 3-3 | 100.0 | 14 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 38 | 4-8 | 50.0 | 1-1 | 100.0 | 5-7 | 71.4 | 14 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 1 | 9-19 | 47.4 | 1-10 | 10.0 | 5-7 | 71.4 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 1 | 5 | 9 | 14 | 2 | 6 | 3 | 1 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 2 | 1 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 1 | 2 | 5 | 7 | 12 | 3 | 1 | 2 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 3 | 5 | 8 | 6 | 5 | 5 | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 1 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 1 | 2 | 3 | 8 | 0 | 3 | 1 |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 35 | 0 | 5 | 5 | 5 | 3 | 2 | 3 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 1 | 1 | 5 | 6 | 5 | 4 | 0 | 0 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 1 | 0 | 7 | 7 | 7 | 3 | 0 | 0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | 2 | 4 | 6 | 7 | 4 | 7 | 0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 1 | 3 | 2 | 5 | 12 | 1 | 7 | 1 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 36 | 1 | 2 | 3 | 5 | 3 | 4 | 0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 1 | 1 | 4 | 5 | 6 | 5 | 6 | 0 |
| Dec 21 | at Essex County College | L, 83-73 | 1 | 1 | 1 | 4 | 5 | 8 | 1 | 2 | 3 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 40 | 2 | 13 | 15 | 7 | 4 | 0 | 0 |
| Jan 13 | vs. Erie Community College | L, 97-47 | 1 | 23 | 0 | 5 | 5 | 1 | 4 | 0 | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 34 | 3 | 1 | 4 | 8 | 5 | 0 | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 1 | 1 | 5 | 6 | 12 | 5 | 3 | 0 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 1 | 1 | 2 | 3 | 11 | 1 | 1 | 3 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | 2 | 8 | 10 | 10 | 6 | 4 | 0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 1 | 2 | 1 | 3 | 13 | 4 | 1 | 0 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | 3 | 6 | 9 | 17 | 6 | 0 | 2 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | 1 | 4 | 5 | 13 | 5 | 4 | 0 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 1 | 2 | 6 | 8 | 13 | 5 | 2 | 3 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 1 | 2 | 2 | 4 | 10 | 3 | 3 | 0 |
| Feb 9 | Nassau Community College | W, 74-65 | 1 | 1 | 0 | 3 | 3 | 8 | 7 | 5 | 1 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 36 | 1 | 7 | 8 | 12 | 2 | 3 | 1 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | 0 | 1 | 1 | 10 | 2 | 3 | 1 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | 2 | 5 | 7 | 18 | 3 | 3 | 0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 38 | 2 | 3 | 5 | 5 | 0 | 1 | 0 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | 1 | 5 | 1 | 0.3 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | 1 | 5 | 1 | 2.3 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | 1 | 2 | - | 4.0 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 3 | - | 1.2 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 3 | - | 0.0 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 3 | - | - |
| Nov 30 | at Westchester Community College | L, 86-74 | 1 | 2 | 0 | 1.7 |
| Dec 5 | Orange County Community College | L, 84-76 | 1 | 4 | - | 1.3 |
| Dec 7 | Ulster County Community College | W, 97-74 | 1 | 2 | - | 2.3 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | 1 | 1 | - | 1.8 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | 1 | 3 | - | 12.0 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | 1 | 1 | - | 1.7 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | 1 | 2 | - | 1.2 |
| Dec 21 | at Essex County College | L, 83-73 | 1 | 3 | - | 8.0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | 1 | 2 | - | 1.8 |
| Jan 13 | vs. Erie Community College | L, 97-47 | 1 | 2 | - | 0.3 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 5 | 1 | 1.6 |
| Jan 18 | vs. Essex County College | L, 86-80 | 1 | 3 | - | 2.4 |
| Jan 20 | at Queensborough Community College | W, 83-72 | 1 | 4 | - | 11.0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | 1 | 1 | - | 1.7 |
| Jan 27 | vs. Erie Community College | L, 103-90 | 1 | 3 | - | 3.3 |
| Jan 30 | Westchester Community College | W, 93-81 | 1 | 1 | - | 2.8 |
| Feb 3 | at Hostos Community College | L, 98-91 | 1 | 1 | - | 2.6 |
| Feb 6 | Sullivan County Community College | W, 84-68 | 1 | 2 | - | 2.6 |
| Feb 8 | Mercer County Community College | L, 79-75 | 1 | 2 | - | 3.3 |
| Feb 9 | Nassau Community College | W, 74-65 | 1 | 1 | - | 1.1 |
| Feb 10 | at Lackawanna College | W, 98-91 | 1 | 0 | 0 | 6.0 |
| Feb 15 | at Orange County Community College | L, 75-65 | 1 | 1 | - | 5.0 |
| Feb 20 | at Ulster County Community College | W, 93-66 | 1 | 1 | - | 6.0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | 1 | 1 | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | 1 | 3 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 8.6 | 7.0-15.9 | 2.4-7.0 | 3.7-5.4 | 20.2 |
| Conference | 8 | 5.3 | 6.0-15.2 | 2.4-7.2 | 1.4-2.1 | 15.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 7.6-16.4 | 2.9-7.0 | 2.7-4.4 | 20.9 |
| Away | 12 | 16.0 | 6.8-16.4 | 2.1-7.5 | 3.9-5.6 | 19.7 |
| Neutral | 8 | 7.9 | 6.4-14.5 | 2.2-6.1 | 4.9-6.6 | 19.9 |
| Wins | 13 | 6.4 | 7.3-15.6 | 3.0-7.2 | 3.3-5.4 | 20.9 |
| Losses | 18 | 10.2 | 6.8-16.1 | 2.0-6.8 | 4.1-5.4 | 19.6 |
| November | 7 | 5.9 | 7.1-17.3 | 2.3-6.4 | 4.0-7.0 | 20.6 |
| December | 7 | 6.0 | 8.1-16.1 | 2.9-6.7 | 3.9-5.7 | 23.0 |
| January | 8 | 12.8 | 5.9-14.4 | 1.8-6.8 | 4.4-5.2 | 17.9 |
| February | 8 | 10.0 | 6.8-15.6 | 3.0-7.5 | 2.6-3.8 | 19.1 |
| March | 1 | 1.0 | 9.0-19.0 | 1.0-10.0 | 5.0-7.0 | 24.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 266 | 217-493 | 44.0 | 75-216 | 34.7 | 116-168 | 69.0 | 625 |
| Conference | 8 | 8 | 42 | 48-122 | 39.3 | 19-58 | 32.8 | 11-17 | 64.7 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 84-180 | 46.7 | 32-77 | 41.6 | 30-48 | 62.5 | 230 |
| Away | 12 | 12 | 192 | 82-197 | 41.6 | 25-90 | 27.8 | 47-67 | 70.1 | 236 |
| Neutral | 8 | 8 | 63 | 51-116 | 44.0 | 18-49 | 36.7 | 39-53 | 73.6 | 159 |
| Wins | 13 | 13 | 83 | 95-203 | 46.8 | 39-94 | 41.5 | 43-70 | 61.4 | 272 |
| Losses | 18 | 18 | 183 | 122-290 | 42.1 | 36-122 | 29.5 | 73-98 | 74.5 | 353 |
| November | 7 | 7 | 41 | 50-121 | 41.3 | 16-45 | 35.6 | 28-49 | 57.1 | 144 |
| December | 7 | 7 | 42 | 57-113 | 50.4 | 20-47 | 42.6 | 27-40 | 67.5 | 161 |
| January | 8 | 8 | 102 | 47-115 | 40.9 | 14-54 | 25.9 | 35-42 | 83.3 | 143 |
| February | 8 | 8 | 80 | 54-125 | 43.2 | 24-60 | 40.0 | 21-30 | 70.0 | 153 |
| March | 1 | 1 | 1 | 9-19 | 47.4 | 1-10 | 10.0 | 5-7 | 71.4 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 266 | 8.6 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 42 | 5.3 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 192 | 16.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Wins | 13 | 83 | 6.4 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Losses | 18 | 183 | 10.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| November | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| December | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| January | 8 | 102 | 12.8 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| February | 8 | 80 | 10.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.5 | 4.3 | 5.8 | 8.5 | 3.6 | 2.5 | 0.8 |
| Conference | 8 | 1.0 | 4.8 | 5.8 | 9.4 | 3.8 | 1.4 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.0 | 4.8 | 6.8 | 8.5 | 4.5 | 3.5 | 0.7 |
| Away | 12 | 1.0 | 4.3 | 5.3 | 8.5 | 2.3 | 2.3 | 1.1 |
| Neutral | 8 | 1.6 | 3.6 | 5.3 | 8.4 | 4.4 | 1.8 | 0.4 |
| Wins | 13 | 1.5 | 4.5 | 6.1 | 10.8 | 3.4 | 3.1 | 1.1 |
| Losses | 18 | 1.5 | 4.1 | 5.6 | 6.8 | 3.8 | 2.2 | 0.6 |
| November | 7 | 1.6 | 4.6 | 6.1 | 5.7 | 3.4 | 2.4 | 1.3 |
| December | 7 | 1.3 | 4.0 | 5.3 | 7.1 | 3.0 | 3.7 | 0.6 |
| January | 8 | 1.8 | 5.1 | 6.9 | 9.9 | 4.4 | 1.1 | 0.6 |
| February | 8 | 1.3 | 3.9 | 5.1 | 11.1 | 3.4 | 3.0 | 0.8 |
| March | 1 | 3.0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 47 | 133 | 180 | 262 | 112 | 79 | 24 |
| Conference | 8 | 8 | 8 | 38 | 46 | 75 | 30 | 11 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 22 | 53 | 75 | 93 | 49 | 38 | 8 |
| Away | 12 | 12 | 12 | 51 | 63 | 102 | 28 | 27 | 13 |
| Neutral | 8 | 8 | 13 | 29 | 42 | 67 | 35 | 14 | 3 |
| Wins | 13 | 13 | 20 | 59 | 79 | 140 | 44 | 40 | 14 |
| Losses | 18 | 18 | 27 | 74 | 101 | 122 | 68 | 39 | 10 |
| November | 7 | 7 | 11 | 32 | 43 | 40 | 24 | 17 | 9 |
| December | 7 | 7 | 9 | 28 | 37 | 50 | 21 | 26 | 4 |
| January | 8 | 8 | 14 | 41 | 55 | 79 | 35 | 9 | 5 |
| February | 8 | 8 | 10 | 31 | 41 | 89 | 27 | 24 | 6 |
| March | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
