KJ Lloyd
gp
17
pts/g
1.8
fg %
21.7
3pt %
17.1
ft %
66.7
reb/g
1.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 3 | 1 |
| Minutes | 46 | 19 |
| Minutes per game | 2.7 | 4.8 |
| FG | 10-46 | 4-16 |
| FG Pct | 21.7 | 25.0 |
| 3PT | 6-35 | 2-12 |
| 3PT Pct | 17.1 | 16.7 |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 18 | 4 |
| Total rebounds | 21 | 4 |
| Rebounds per game | 1.2 | 1.0 |
| Personal fouls | 20 | 4 |
| Disqualifications | 1 | 0 |
| Assists | 9 | 4 |
| Turnovers | 14 | 5 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 5 | 4 |
| Blocks | 0 | 0 |
| Points | 30 | 10 |
| Points per game | 1.8 | 2.5 |
| Points per 40 min | 26.1 | 21.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Nassau Community College | W, 74-65 |
| Feb 10 | at Lackawanna College | W, 98-91 |
| Feb 15 | at Orange County Community College | L, 75-65 |
| Feb 20 | at Ulster County Community College | W, 93-66 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 |
| Mar 2 | vs. Orange County Community College | L, 74-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 16 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 5 | Orange County Community College | L, 84-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Ulster County Community College | W, 97-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 30 | Westchester Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mercer County Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nassau Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lackawanna College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Orange County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 5 | Orange County Community College | L, 84-76 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 7 | Ulster County Community College | W, 97-74 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Westchester Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mercer County Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nassau Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lackawanna College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Orange County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | 2 | - | 0.5 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | 0 | - | 0.0 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 5 | 1 | 0.0 |
| Nov 14 | Lackawanna College | L, 89-85 | 1 | 0 | - | - |
| Nov 16 | at Sullivan County Community College | L, 99-52 | 1 | 0 | - | 2.0 |
| Nov 18 | at Bronx Community College | W, 77-55 | 1 | 3 | - | 2.0 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 1 | 0 | 0.0 |
| Dec 5 | Orange County Community College | L, 84-76 | - | 2 | - | 2.0 |
| Dec 7 | Ulster County Community College | W, 97-74 | - | 1 | - | 0.0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | 1 | - | - |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | 0 | - | - |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | - | - | - |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | - | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | 0 | - | - |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | - | - | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 3 | - | 0.0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | - | 2 | - | - |
| Jan 18 | vs. Essex County College | L, 86-80 | - | - | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 0 | - | 0.0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | 0 | - | - |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | 0 | - | 0.0 |
| Jan 30 | Westchester Community College | W, 93-81 | - | - | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | - | - | - |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | - | - | - |
| Feb 8 | Mercer County Community College | L, 79-75 | - | - | - | - |
| Feb 9 | Nassau Community College | W, 74-65 | - | - | - | - |
| Feb 10 | at Lackawanna College | W, 98-91 | - | - | - | - |
| Feb 15 | at Orange County Community College | L, 75-65 | - | - | - | - |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | - | - | - |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | - | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 2.7 | 0.6-2.7 | 0.4-2.1 | 0.2-0.4 | 1.8 |
| Conference | 4 | 4.8 | 1.0-4.0 | 0.5-3.0 | 0.0-0.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.5-2.2 | 0.0-1.3 | 0.3-0.3 | 1.3 |
| Away | 5 | 4.0 | 0.8-4.4 | 0.6-3.8 | 0.2-0.4 | 2.4 |
| Neutral | 6 | 3.3 | 0.5-1.8 | 0.5-1.3 | 0.2-0.3 | 1.7 |
| Wins | 7 | 1.0 | 0.6-2.0 | 0.4-1.7 | 0.3-0.6 | 1.9 |
| Losses | 10 | 3.9 | 0.6-3.2 | 0.3-2.3 | 0.2-0.2 | 1.7 |
| November | 7 | 3.1 | 1.1-5.0 | 0.7-4.1 | 0.6-0.9 | 3.6 |
| December | 5 | 1.0 | 0.2-0.8 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| January | 5 | 3.8 | 0.2-1.4 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 46 | 10-46 | 21.7 | 6-35 | 17.1 | 4-6 | 66.7 | 30 |
| Conference | 4 | 1 | 19 | 4-16 | 25.0 | 2-12 | 16.7 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 6 | 3-13 | 23.1 | 0-8 | 0.0 | 2-2 | 100.0 | 8 |
| Away | 5 | 2 | 20 | 4-22 | 18.2 | 3-19 | 15.8 | 1-2 | 50.0 | 12 |
| Neutral | 6 | - | 20 | 3-11 | 27.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Wins | 7 | 1 | 7 | 4-14 | 28.6 | 3-12 | 25.0 | 2-4 | 50.0 | 13 |
| Losses | 10 | 2 | 39 | 6-32 | 18.8 | 3-23 | 13.0 | 2-2 | 100.0 | 17 |
| November | 7 | 3 | 22 | 8-35 | 22.9 | 5-29 | 17.2 | 4-6 | 66.7 | 25 |
| December | 5 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 5 | - | 19 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 46 | 2.7 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Conference | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 39 | 3.9 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| November | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 1.1 | 1.2 | 0.5 | 0.8 | 0.3 | 0.0 |
| Conference | 4 | 0.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 1.2 | 1.7 | 0.7 | 0.8 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 1.4 | 1.4 | 0.8 | 0.8 | 0.8 | 0.0 |
| Neutral | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.8 | 0.2 | 0.0 |
| Wins | 7 | 0.0 | 0.9 | 0.9 | 0.3 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 0.3 | 1.2 | 1.5 | 0.7 | 0.9 | 0.5 | 0.0 |
| November | 7 | 0.4 | 1.6 | 2.0 | 0.9 | 1.1 | 0.6 | 0.0 |
| December | 5 | 0.0 | 1.0 | 1.0 | 0.4 | 0.6 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 3 | 18 | 21 | 9 | 14 | 5 | 0 |
| Conference | 4 | 1 | 0 | 4 | 4 | 4 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 3 | 7 | 10 | 4 | 5 | 0 | 0 |
| Away | 5 | 2 | 0 | 7 | 7 | 4 | 4 | 4 | 0 |
| Neutral | 6 | - | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Wins | 7 | 1 | 0 | 6 | 6 | 2 | 5 | 0 | 0 |
| Losses | 10 | 2 | 3 | 12 | 15 | 7 | 9 | 5 | 0 |
| November | 7 | 3 | 3 | 11 | 14 | 6 | 8 | 4 | 0 |
| December | 5 | - | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| January | 5 | - | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
