April 16, 2025 Rockland Community College at Western CT State University JV

17
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 5 | 1 | 0 | 4 | 7 | 17 | 17 | 3 |
| Western CT State University JV | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Box Score
Rockland Community College
Western CT State University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 4 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 4 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 17 | 17 | 17 | 9 | 0 | 0 |
Batting
2B:
Abraham Bautista
, Greg Becker
, Aidan Hayward
, Ryan Foody
, Dan Ulrich (2)
3B:
Greg Becker
HR:
Ryan Foody
RBI:
Abraham Bautista
, Greg Becker (3)
, Aidan Hayward (2)
, Ryan Foody (3)
, Dan Ulrich (4)
, Liam Murphy
, Ryan Andino (2)
, Harry Floersheim
Sac Fly:
Ryan Andino
Baserunning
SB:
Abraham Bautista
, Greg Becker
, Aidan Hayward
, Alex Exarchakis (2)
Fielding
E:
Ryan Foody
, Dan Ulrich
, Liam Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Piccininni (W, 1-0) | 4.0 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 17 | 14 | 0 |
| Oscar Aucoin | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Totals | 5.0 | 4 | 4 | 0 | 4 | 7 | 0 | 0 | 24 | 20 | 0 |
Pitching
Batters faced:
Mike Piccininni (17)
, Oscar Aucoin (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | West Conn. |
| Attendance: | 0 |
